World Wide Web Access Statistics for www.no_where.com
Last updated: Wed, 04 Jun 2003 09:23:37 (GMT +0900)
Totals for Summary Period: May 1 2003 to May 31 2003
Requests Received During Summary Period 38682
Bytes Transmitted During Summary Period 1042384454
Average Requests Received Daily 1248
Average Bytes Transmitted Daily 33625305
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.87 2.72 28366678 1496 | May 1 2003
2.24 2.49 25948597 865 | May 2 2003
1.39 0.67 7030491 539 | May 3 2003
3.48 2.84 29638581 1347 | May 4 2003
1.79 0.97 10085862 691 | May 5 2003
4.43 8.80 91778881 1714 | May 6 2003
2.36 2.22 23143460 911 | May 7 2003
3.81 3.76 39159507 1472 | May 8 2003
3.58 3.24 33791141 1384 | May 9 2003
2.16 3.04 31643127 836 | May 10 2003
2.57 1.28 13294427 996 | May 11 2003
4.30 3.85 40131538 1663 | May 12 2003
3.28 6.39 66572153 1269 | May 13 2003
2.54 1.52 15805230 981 | May 14 2003
3.90 3.88 40452028 1509 | May 15 2003
3.67 2.32 24230169 1419 | May 16 2003
2.21 3.04 31728284 853 | May 17 2003
9.20 4.68 48782716 3559 | May 18 2003
3.46 2.44 25434222 1340 | May 19 2003
7.09 15.86 165334572 2742 | May 20 2003
3.93 3.17 33052045 1521 | May 21 2003
2.43 1.94 20252912 940 | May 22 2003
2.10 1.23 12861962 812 | May 23 2003
1.67 2.14 22328960 645 | May 24 2003
1.55 0.80 8348250 598 | May 25 2003
2.84 2.99 31156661 1097 | May 26 2003
2.24 1.31 13612351 868 | May 27 2003
2.97 2.91 30333272 1148 | May 28 2003
3.46 2.85 29750325 1338 | May 29 2003
2.79 2.67 27796494 1080 | May 30 2003
2.71 1.97 20539558 1049 | May 31 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.43 1.82 18924033 939 | 00
3.50 2.32 24151176 1354 | 01
2.14 2.99 31202975 829 | 02
2.35 3.88 40420653 910 | 03
1.45 2.12 22048270 562 | 04
1.65 1.78 18524449 638 | 05
3.27 4.78 49827234 1265 | 06
1.53 3.32 34562024 590 | 07
2.67 2.82 29364140 1033 | 08
4.13 4.06 42291033 1599 | 09
5.89 6.73 70137057 2278 | 10
4.69 4.06 42311654 1813 | 11
5.10 4.72 49159308 1973 | 12
6.11 7.50 78172776 2363 | 13
5.52 4.79 49965958 2137 | 14
6.17 6.18 64437852 2385 | 15
6.30 5.57 58064845 2438 | 16
5.41 3.99 41618457 2092 | 17
6.61 4.43 46133257 2555 | 18
4.74 3.52 36663302 1834 | 19
3.65 3.17 33094294 1411 | 20
5.88 5.80 60475524 2274 | 21
4.09 4.79 49944098 1584 | 22
4.72 4.88 50890085 1826 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.89 1.02 10674849 346 | JP
0.00 0.01 143683 1 | ae United Arab Emirates
0.03 0.01 92340 12 | ar Argentina
0.03 0.08 800246 10 | at Austria
0.06 0.03 319245 24 | au Australia
0.02 0.00 30303 8 | be Belgium
0.02 0.00 25984 8 | bn Brunei Darussalam
0.05 0.01 149812 18 | br Brazil
0.04 0.01 132223 14 | ca Canada
0.06 0.03 312688 22 | cc Cocos (Keeling) Islands
0.03 0.01 98619 12 | ch Switzerland
0.00 0.00 200 1 | cz Czech Republic
0.09 0.06 652383 35 | de Germany
0.00 0.01 104838 1 | dk Denmark
0.01 0.00 24546 3 | ec Ecuador
0.01 0.00 37350 2 | ee Estonia
0.05 0.02 201876 19 | es Spain
0.01 0.02 210056 4 | fi Finland
0.05 0.05 526272 18 | fr France
0.01 0.03 302972 3 | gr Greece
0.02 0.01 57139 9 | hk Hong Kong
0.21 0.07 771572 80 | it Italy
49.30 51.01 531684287 19070 | jp Japan
0.00 0.00 2193 1 | mt Malta
0.05 0.09 975532 18 | nl Netherlands
0.00 0.00 8224 1 | no Norway
0.01 0.02 162912 2 | nz New Zealand (Aotearoa)
0.00 0.00 5320 1 | pl Poland
0.01 0.03 267345 2 | ru Russian Federation
0.10 0.34 3523860 37 | sa Saudi Arabia
0.03 0.01 107594 10 | se Sweden
0.01 0.00 20863 2 | sg Singapore
0.01 0.00 6094 2 | tv Tuvalu
0.17 0.16 1695447 65 | tw Taiwan
0.05 0.05 519499 21 | uk United Kingdom
0.03 0.02 191532 11 | us United States
0.01 0.00 1220 2 | za South Africa
0.07 0.00 23730 28 | EDU
15.92 4.92 51235738 6157 | com Commercial
0.19 0.07 687130 72 | edu Educational
0.02 0.01 52218 9 | mil US Military
16.56 24.15 251730661 6405 | net Network
0.57 0.35 3618226 222 | org Non-Profit Organization
0.02 0.00 22699 6 | host46
0.00 0.00 200 1 | host190
15.22 17.28 180172734 5887 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.02 0.00 19330 6 | EDU.CSUChico.dip
0.00 0.00 200 1 | EDU.Princeton
0.05 0.00 4200 21 | EDU.Princeton.student
0.08 0.02 233383 30 | JP.CO.Sony
0.02 0.00 23423 8 | JP.NE.FreeBit.ac116
0.04 0.00 47105 14 | JP.NE.FreeBit.ac129
0.02 0.00 32926 8 | JP.NE.FreeBit.ac133
0.02 0.00 20572 6 | JP.NE.FreeBit.ac137
0.02 0.01 81649 9 | JP.NE.FreeBit.ac152
0.02 0.01 68385 6 | JP.NE.FreeBit.ac153
0.02 0.00 12989 6 | JP.NE.FreeBit.ag231
0.02 0.00 14050 6 | JP.NE.FreeBit.ag235
0.00 0.00 3511 1 | JP.NE.FreeBit.ag238
0.02 0.00 28656 8 | JP.NE.FreeBit.ah064
0.00 0.00 11565 1 | JP.NE.FreeBit.ah070
0.01 0.00 21507 3 | JP.NE.FreeBit.ah073
0.00 0.00 10274 1 | JP.NE.FreeBit.ah099
0.57 0.92 9561645 219 | JP.NE.FreeBit.fl
0.02 0.02 175970 8 | JP.NE.FreeBit.os
0.03 0.03 321768 11 | JP.NE.FreeBit.ot
0.00 0.00 5471 1 | JP.NE.FreeBit.yo
15.22 17.28 180172734 5887 | Unresolved
0.00 0.01 143683 1 | ae.net.emirates
0.01 0.00 41726 4 | ar.com.sinectis.mendoza
0.02 0.00 50614 8 | ar.net.telecom.200-82-34
0.01 0.00 29374 2 | at.bulme
0.00 0.00 2193 1 | at.surfer.vie.14.5
0.00 0.00 15311 1 | at.surfer.vie.15.6
0.02 0.07 753368 6 | at.teleweb.tuwien.14.2
0.02 0.01 95121 6 | au.com.comindico.acc01-kent-mar.203.220.197
0.00 0.01 83257 1 | au.com.webone
0.01 0.00 20863 2 | au.edu.swin.cc
0.03 0.01 109364 13 | au.net.bigpond.qld
0.00 0.00 5320 1 | au.net.iinet.nv
0.00 0.00 5320 1 | au.net.teksupport
0.00 0.00 11231 1 | be.brother
0.02 0.00 13231 6 | be.brutele.36.175.189
0.00 0.00 5841 1 | be.telenet-ops.iFiber
0.02 0.00 25984 8 | bn.edu.mkjb
0.05 0.01 149812 18 | br.net.telesp.dsl
0.00 0.00 6712 1 | ca.aei
0.00 0.01 70255 1 | ca.on.tdsb
0.01 0.00 8837 2 | ca.sympatico
0.01 0.00 33227 5 | ca.videotron.mc.mtl.10-202-24
0.01 0.00 6508 2 | ca.videotron.mc.mtl.147-201-24
0.01 0.00 5623 2 | ca.videotron.mc.mtl.204-202-24
0.00 0.00 1061 1 | ca.videotron.mc.que.15-200-24
0.06 0.03 312688 22 | cc.broba.gemini
0.00 0.00 3418 1 | ch.balcab.catv13
0.00 0.00 5320 1 | ch.freesurf
0.00 0.00 5216 1 | ch.hispeed
0.02 0.01 84665 9 | ch.vtx
5.67 1.23 12851929 2193 | com.alexa
0.00 0.00 5540 1 | com.altrionet
0.19 0.16 1671657 72 | com.aol.proxy
0.45 0.53 5494766 174 | com.attbi.client
0.00 0.00 3671 1 | com.attbi.client2.atl
0.01 0.00 27808 2 | com.attbi.client2.ne
0.00 0.00 3430 1 | com.attbi.client2.se
0.00 0.00 25615 1 | com.attbi.client2.va
0.00 0.00 3511 1 | com.av.ny
0.29 0.35 3687056 113 | com.av.sv
0.01 0.00 50823 5 | com.btopenworld.in-addr
0.00 0.01 143683 1 | com.buckeye-express
0.00 0.00 25615 1 | com.burea
0.00 0.01 117311 1 | com.charter-stl.203.219.217
0.00 0.00 5320 1 | com.coastcapitalsavings
0.01 0.00 20863 2 | com.cox-internet
0.02 0.02 212188 8 | com.ctinets
0.00 0.00 7253 1 | com.cty8
0.01 0.00 43429 4 | com.daiwatokyo
0.01 0.00 7101 2 | com.dargalsolutions
0.00 0.00 1061 1 | com.direcpc
0.00 0.01 107112 1 | com.dupont.lvs
0.00 0.00 11735 1 | com.easystreet.dsl
0.00 0.01 143683 1 | com.edsci
0.01 0.00 6931 2 | com.freejpn
0.11 0.01 68907 43 | com.fresheye
0.00 0.00 10340 1 | com.google
8.13 1.40 14636729 3143 | com.googlebot
0.00 0.00 10247 1 | com.gs
0.00 0.01 107112 1 | com.honda
0.00 0.00 5540 1 | com.ibm.bluebird
0.02 0.00 17859 7 | com.ibm.yamato
0.02 0.00 32754 9 | com.ibsinc.rev
0.00 0.00 1061 1 | com.incigna
0.14 0.13 1378678 56 | com.inktomisearch
0.01 0.01 139806 3 | com.insightBB.client
0.01 0.00 11928 2 | com.interbaun.216-123-231-0
0.00 0.01 65736 1 | com.isomedia.focal
0.03 0.01 134482 12 | com.looksmart
0.02 0.03 351102 7 | com.marketscore.ia4
0.00 0.00 11231 1 | com.martinsnet
0.01 0.01 112652 2 | com.mchsi.client
0.04 0.01 153727 16 | com.mindspring.cable
0.00 0.00 2080 1 | com.mindspring.dialup
0.23 0.52 5416647 88 | com.netvigator
0.00 0.00 5320 1 | com.netzero.dial.lvgs
0.00 0.01 117324 1 | com.nextgentel.80-202-110
0.02 0.02 251894 9 | com.nextgentel.80-202-125
0.02 0.02 259485 9 | com.nkknet
0.00 0.00 5320 1 | com.nni
0.01 0.02 234659 2 | com.novell.provo.dnsdhcp
0.00 0.00 3430 1 | com.ntl.cable.nott
0.02 0.02 173607 8 | com.ntl.server
0.00 0.00 5471 1 | com.o1.rev
0.00 0.00 3511 1 | com.openfind
0.01 0.00 11667 3 | com.oxeo
0.00 0.01 152383 1 | com.peapc
0.00 0.00 2907 1 | com.quolia
0.00 0.00 11735 1 | com.rcn.cable.ca.sfrn-snmt.snmt-ubr2.c3-0
0.00 0.00 6712 1 | com.rcn.cable.ca.sfrn.sfrn-ubr8.c3-0
0.00 0.01 117345 1 | com.rcn.cable.ma.sbo-bkl.bkl-ubr2.c3-0
0.02 0.00 46692 6 | com.rfweston
0.02 0.02 185605 9 | com.rogers.cable.net.cpe
0.02 0.00 30435 6 | com.rogers.cable.net.rnc.ym
0.01 0.00 17943 2 | com.rr.austin
0.05 0.06 592651 18 | com.rr.biz
0.00 0.00 5320 1 | com.rr.carolina
0.01 0.00 41538 4 | com.rr.ec
0.00 0.00 5320 1 | com.rr.maine
0.00 0.00 3671 1 | com.rr.midsouth
0.02 0.00 40092 6 | com.rr.nyc
0.00 0.00 2193 1 | com.rr.nycap
0.02 0.01 56023 6 | com.rr.san
0.00 0.02 157592 1 | com.rr.tampabay
0.00 0.00 8224 1 | com.rr.tampabay.200-68
0.00 0.00 1061 1 | com.rr.wi
0.02 0.03 328393 8 | com.shell
0.02 0.03 294946 9 | com.sheratontokyobay
0.01 0.02 251087 3 | com.solvay
0.02 0.00 21447 6 | com.sysads.5.6.167
0.01 0.01 110924 2 | com.telia
0.01 0.00 12426 4 | com.teoma
0.02 0.01 93369 9 | com.tken
0.00 0.00 11231 1 | com.usyouthsoccerranking
0.02 0.00 14050 6 | com.verkkotieto
0.02 0.00 20167 7 | com.viplt
0.00 0.00 5540 1 | com.wenet.138.12.169
0.00 0.00 8224 1 | com.westonshost
0.00 0.01 145180 1 | com.wideopenwest.try
0.02 0.00 13915 6 | com.yomiuri
0.00 0.00 200 1 | cz.worldonline.praha
0.02 0.01 72330 6 | de.berlinweb
0.02 0.01 83018 7 | de.cne
0.00 0.00 50108 1 | de.cplus
0.00 0.00 3671 1 | de.netcologne
0.01 0.00 20863 2 | de.spm
0.02 0.03 323542 9 | de.t-ipconnect.dip0
0.00 0.00 25615 1 | de.tipp24
0.00 0.00 5471 1 | de.uni-bonn.dialin
0.00 0.00 21073 1 | de.uni-potsdam.physik
0.02 0.00 46692 6 | de.uni-wuerzburg.zae
0.00 0.01 104838 1 | dk.tele.adsl-dhcp.virnxx10
0.01 0.00 24546 3 | ec.net.etapa
0.02 0.00 17608 6 | edu.cmu.HEINZ
0.02 0.00 38878 6 | edu.csusm
0.01 0.00 1000 5 | edu.duke.lib
0.01 0.00 400 2 | edu.harvard.fas
0.01 0.01 84984 5 | edu.sunysb.cs.ecsl
0.02 0.00 34941 7 | edu.ucla.library
0.01 0.00 21173 5 | edu.ucr
0.00 0.00 8224 1 | edu.ukans.wstcmp
0.00 0.00 1404 1 | edu.umn.reshalls
0.01 0.01 65040 5 | edu.umontana.dn139
0.00 0.00 5320 1 | edu.utexas.facsmf
0.01 0.00 20863 2 | edu.utexas.lib
0.00 0.01 117318 1 | edu.vt.dhcp
0.03 0.03 267177 11 | edu.washington.dhcp4
0.04 0.00 2800 14 | edu.washington.lib
0.00 0.00 11735 1 | ee.data.intra
0.00 0.00 25615 1 | ee.estpak.lsn
0.00 0.01 91983 1 | es.retevision.red
0.00 0.00 5320 1 | es.ub.gh
0.04 0.01 78958 16 | es.uni2.dialup
0.00 0.00 25615 1 | es.upv.agr
0.00 0.00 11231 1 | fi.htv.pp
0.00 0.00 11231 1 | fi.hut.tky
0.00 0.01 70255 1 | fi.inet.dial
0.00 0.01 117339 1 | fi.oulu
0.02 0.00 13231 6 | fr.club-internet
0.00 0.00 25615 1 | fr.club-internet.d1
0.00 0.00 1404 1 | fr.u-paris10.bu
0.00 0.00 5216 1 | fr.wanadoo.abo.w80-11
0.00 0.01 152413 1 | fr.wanadoo.abo.w80-14
0.02 0.03 328393 8 | fr.wanadoo.abo.w81-249
0.00 0.02 165949 1 | gr.forthnet.ath
0.00 0.01 135962 1 | gr.hellenicbank
0.00 0.00 1061 1 | gr.ntua.ece.image
0.02 0.00 43301 7 | hk.com.hkcable
0.01 0.00 13838 2 | hk.com.so-net
0.00 0.00 200 1 | host190
0.02 0.00 22699 6 | host46
0.00 0.01 107112 1 | it.interbusiness.pool80117
0.00 0.00 622 1 | it.interbusiness.pool81114
0.01 0.00 400 2 | it.interbusiness.pool8173
0.20 0.06 663438 76 | it.tiscali.dialup
0.07 0.06 584967 26 | jp.ac.aasa
0.01 0.01 53659 3 | jp.ac.aist-nara
0.01 0.00 3886 2 | jp.ac.akeihou-u
0.02 0.01 139552 8 | jp.ac.aoyama.scop
0.01 0.00 10675 2 | jp.ac.apu
0.02 0.00 38878 6 | jp.ac.auhw
0.07 0.03 261397 26 | jp.ac.bukkyo-u
0.00 0.00 5540 1 | jp.ac.cgu.cc
0.03 0.00 43388 10 | jp.ac.cuc.cr2
0.01 0.00 13869 2 | jp.ac.dokkyo
0.00 0.00 15276 1 | jp.ac.dokkyomed
0.06 0.04 375324 24 | jp.ac.doshisha
0.02 0.01 139552 8 | jp.ac.ehime-u.m
0.00 0.00 2080 1 | jp.ac.ferris
0.02 0.01 139552 8 | jp.ac.fukuoka-edu
0.02 0.01 58010 8 | jp.ac.fun
0.05 0.03 294291 18 | jp.ac.gakushuin
0.02 0.01 58010 8 | jp.ac.gifu-u.cc
0.00 0.00 3530 1 | jp.ac.hirosaki-u.stu
0.01 0.00 15028 3 | jp.ac.hiroshima-u.ipc
0.04 0.01 106881 16 | jp.ac.hokkyodai.sap
0.04 0.05 486724 15 | jp.ac.hokudai.sys
0.00 0.00 21073 1 | jp.ac.ibaraki.edu
0.04 0.01 116020 16 | jp.ac.iuk
0.01 0.00 3303 2 | jp.ac.k-junshin
0.02 0.00 43166 9 | jp.ac.kanazawa-u
0.03 0.03 261412 10 | jp.ac.kansai-u.ipcku
0.02 0.00 50614 8 | jp.ac.kanto-gakuin
0.01 0.00 20863 2 | jp.ac.kawai-juku.nn
0.02 0.00 7585 6 | jp.ac.keio.cc.mita
0.02 0.02 212188 8 | jp.ac.keio.sfc
0.06 0.01 89687 22 | jp.ac.kindai.cc
0.05 0.04 434663 18 | jp.ac.kobe-kosen
0.03 0.00 27317 12 | jp.ac.kochi-u.cc
0.02 0.01 139552 8 | jp.ac.koeki-u
0.02 0.00 34575 6 | jp.ac.kogakuin.ccs
0.14 0.17 1730155 56 | jp.ac.kokugakuin
0.02 0.00 11156 6 | jp.ac.ktokai-u
0.01 0.00 3853 2 | jp.ac.kyokyo-u
0.04 0.00 32935 14 | jp.ac.kyoto-su
0.03 0.01 93151 11 | jp.ac.kyoto-u
0.02 0.00 37764 8 | jp.ac.kyoto-u.media.ipse
0.04 0.02 211354 17 | jp.ac.kyoto-u.zinbun.kanji
0.02 0.01 139552 8 | jp.ac.kyushu-u.nams
0.01 0.02 176372 5 | jp.ac.meiji.isc
2.58 1.38 14414484 998 | jp.ac.meiji.mind
0.02 0.01 139552 8 | jp.ac.meio-u
0.01 0.00 20863 2 | jp.ac.mejiro
0.00 0.00 6616 1 | jp.ac.mukogawa-u
0.03 0.01 134118 13 | jp.ac.musashi
0.02 0.00 21573 6 | jp.ac.nagaoka-ct
0.03 0.07 685799 10 | jp.ac.nagaokaut
0.01 0.00 13382 4 | jp.ac.nagasaki-u.econ
0.02 0.02 212188 8 | jp.ac.nagoya-u.lit
0.02 0.00 7585 6 | jp.ac.nda
0.01 0.00 36758 5 | jp.ac.nichibun
0.02 0.02 212188 8 | jp.ac.nihon-u.art
0.02 0.01 76329 7 | jp.ac.nihon-u.brs
0.02 0.02 176634 9 | jp.ac.nihon-u.ce
0.00 0.00 1352 1 | jp.ac.nihon-u.cit
0.01 0.00 8850 2 | jp.ac.nihon-u.cst.f-out
0.01 0.00 35141 3 | jp.ac.niigata-u.eng
0.02 0.01 138420 7 | jp.ac.niigata-u.med
0.03 0.01 96150 12 | jp.ac.nitech.mains
0.04 0.03 279104 16 | jp.ac.nodai
0.02 0.01 58010 8 | jp.ac.obihiro
0.02 0.00 45307 6 | jp.ac.oit
0.02 0.00 17685 6 | jp.ac.okayama-u.ed
0.01 0.00 13664 2 | jp.ac.osaka-cu.med
0.02 0.01 58010 8 | jp.ac.osaka-gu
0.01 0.00 20614 2 | jp.ac.osaka-u.cmc.ecs
0.02 0.01 58010 8 | jp.ac.osaka-u.eng.env
0.00 0.00 1594 1 | jp.ac.osaka-u.es.bpe
0.00 0.00 5540 1 | jp.ac.osu
0.03 0.03 267621 10 | jp.ac.oyama-ct
0.00 0.00 7290 1 | jp.ac.ris
0.06 0.03 318121 23 | jp.ac.ritsumei
0.03 0.01 89385 10 | jp.ac.ryukoku
0.04 0.03 267581 16 | jp.ac.saga-u.ee.esp
0.02 0.00 17321 8 | jp.ac.seinan-gu
0.01 0.00 20863 2 | jp.ac.senshu-u
0.02 0.00 38878 6 | jp.ac.shinshu-u
0.00 0.00 43706 1 | jp.ac.shudo-u.r1
0.01 0.00 17537 2 | jp.ac.ssu.iwata
0.04 0.01 56140 16 | jp.ac.surugadai
0.02 0.00 32926 8 | jp.ac.swu
0.04 0.01 141649 17 | jp.ac.teu.cc
0.02 0.00 45307 6 | jp.ac.titech.noc
0.01 0.00 32646 4 | jp.ac.titech.pi
0.02 0.00 17321 8 | jp.ac.toho-u.nc
0.01 0.00 22758 3 | jp.ac.tohoku.awa
0.00 0.00 5471 1 | jp.ac.tohoku.sal
0.00 0.00 5339 1 | jp.ac.tokaijoshi-u
0.01 0.00 18084 3 | jp.ac.tokyo-kasei
0.02 0.00 50614 8 | jp.ac.tokyo-med
0.02 0.00 16033 6 | jp.ac.toyama-c
0.21 0.25 2626321 80 | jp.ac.toyama-u
0.00 0.00 5320 1 | jp.ac.tsukuba.esys.graphic
0.00 0.00 7316 1 | jp.ac.tsukuba.sk.win
0.00 0.00 5841 1 | jp.ac.tsukuba.taiiku
0.00 0.00 3401 1 | jp.ac.tsuru-gakuen
0.02 0.00 7832 6 | jp.ac.tus.yama.ed
0.02 0.00 32108 6 | jp.ac.u-gakugei
0.02 0.00 21162 6 | jp.ac.u-shimane
0.04 0.00 34642 16 | jp.ac.u-tokai.cc
0.01 0.00 46421 2 | jp.ac.u-tokai.tsc
0.03 0.01 137833 12 | jp.ac.u-tokyo.hi
0.02 0.00 47017 7 | jp.ac.usp.line
0.01 0.00 25877 4 | jp.ac.usp.shc
0.02 0.00 16322 6 | jp.ac.wakayama-med
0.06 0.04 428786 24 | jp.ac.waseda
0.02 0.00 38213 9 | jp.ac.waseda.mse
0.01 0.00 8106 2 | jp.ac.wayo
0.04 0.03 279104 16 | jp.ac.wit
0.01 0.00 2377 5 | jp.ac.yamanashi.ccn
0.02 0.02 162603 8 | jp.ac.yamanashi.js
0.01 0.00 20863 2 | jp.ac.yokohama-cu
0.00 0.00 5471 1 | jp.ac.yone
0.07 0.02 166687 28 | jp.ad.mesh.aic
0.15 0.07 750728 58 | jp.ad.mesh.chb
0.02 0.00 40609 7 | jp.ad.mesh.ehm
0.02 0.00 21447 6 | jp.ad.mesh.fki
0.02 0.01 99854 9 | jp.ad.mesh.fks
0.01 0.00 12847 2 | jp.ad.mesh.gif
0.03 0.00 50121 11 | jp.ad.mesh.hkd
0.01 0.00 8771 2 | jp.ad.mesh.hrs
0.05 0.03 306519 20 | jp.ad.mesh.hyg
0.02 0.00 31910 8 | jp.ad.mesh.iba
0.75 2.90 30192264 289 | jp.ad.mesh.iwa
0.03 0.12 1299884 10 | jp.ad.mesh.kmm
0.36 0.15 1598457 141 | jp.ad.mesh.kng
0.22 0.45 4647359 85 | jp.ad.mesh.kyt
0.02 0.00 14944 6 | jp.ad.mesh.mie
0.03 0.02 176016 13 | jp.ad.mesh.ngn
0.03 0.01 105383 13 | jp.ad.mesh.nig
0.02 0.02 158331 7 | jp.ad.mesh.nra
0.01 0.00 26202 3 | jp.ad.mesh.oky
0.25 0.22 2294497 97 | jp.ad.mesh.osk
0.06 0.01 107612 22 | jp.ad.mesh.sig
0.16 0.04 418100 62 | jp.ad.mesh.stm
0.05 0.01 106206 19 | jp.ad.mesh.szo
0.02 0.00 18145 7 | jp.ad.mesh.tk1
0.00 0.00 4723 1 | jp.ad.mesh.tk3
0.02 0.01 73046 7 | jp.ad.mesh.tks
0.45 0.28 2888802 176 | jp.ad.mesh.tky
0.02 0.00 17321 8 | jp.ad.mesh.tym
0.02 0.01 139552 8 | jp.ad.mesh.wky
0.00 0.00 3472 1 | jp.ad.mesh.ygc
0.00 0.00 8607 1 | jp.ad.mesh.ymn
0.18 0.05 560822 68 | jp.ad.odn.ppp
0.13 0.04 451227 49 | jp.ad.odn.ppp11
0.33 0.17 1736431 126 | jp.ad.odn.ppp12
0.02 0.00 19010 6 | jp.ad.omp
0.08 0.14 1506734 30 | jp.ad.sinet
0.03 0.00 49776 10 | jp.ad.usen.ap-TK
0.21 0.24 2507846 82 | jp.ad.usen.ap-US
0.03 0.00 40170 11 | jp.ad.usen.ap-US01
0.14 0.18 1831487 56 | jp.ad.usen.ap-USEN
0.00 0.00 11231 1 | jp.ad.wide.sfc
0.02 0.00 50614 8 | jp.ad.zero
0.02 0.00 21447 6 | jp.aichi.fuso.fusokitajh
0.04 0.03 358484 16 | jp.aichi.pref.lib
0.02 0.02 212188 8 | jp.aichi.tahara.town
0.02 0.00 44759 8 | jp.aichi.toyohashi.city
0.00 0.00 4723 1 | jp.akita.akita.city.edu
0.02 0.00 28010 7 | jp.aomori.momoishi.town
0.02 0.00 16551 6 | jp.bbexcite.dy.219.111.118
0.00 0.01 56998 1 | jp.bbexcite.dy.219.111.60
0.01 0.00 11495 4 | jp.bbexcite.dy.219.111.62
0.03 0.01 64216 12 | jp.bbexcite.dy.219.111.74
0.00 0.00 5540 1 | jp.bbiq.hakata02
0.02 0.03 363318 9 | jp.bics-shiga
0.03 0.00 31265 13 | jp.chiba.matsudo.city
0.03 0.01 108315 13 | jp.chiba.tateyama.city
0.02 0.00 17608 6 | jp.co.0123
0.02 0.01 139552 8 | jp.co.advantest
0.04 0.04 399037 17 | jp.co.ajiko
0.02 0.02 158331 7 | jp.co.alpine
0.00 0.00 5614 1 | jp.co.alpsmap
0.00 0.00 7290 1 | jp.co.amagata
0.02 0.03 347755 7 | jp.co.amano
0.03 0.02 174127 11 | jp.co.apexcomp
0.02 0.01 111559 7 | jp.co.asahi
0.01 0.00 11884 3 | jp.co.asahi-np
0.00 0.00 4356 1 | jp.co.asahieng
0.01 0.00 22248 3 | jp.co.asatsu-dk
0.02 0.01 98966 9 | jp.co.axa
0.02 0.00 37574 6 | jp.co.bigs
0.02 0.02 158331 7 | jp.co.brother
0.00 0.00 11638 1 | jp.co.cbon
0.01 0.01 53659 3 | jp.co.ccc.nw
0.02 0.01 58010 8 | jp.co.chodai
0.01 0.00 23640 5 | jp.co.chuden
0.01 0.02 164079 3 | jp.co.denso
0.05 0.00 17196 18 | jp.co.dentsu
0.01 0.01 53659 3 | jp.co.dice
0.02 0.00 7907 6 | jp.co.digital
0.02 0.00 38878 6 | jp.co.diva
0.01 0.00 37117 5 | jp.co.dnp
0.01 0.00 35101 3 | jp.co.dynasol
0.00 0.00 3530 1 | jp.co.ebisho
0.02 0.00 25190 7 | jp.co.epdc
0.02 0.00 44759 8 | jp.co.fds
0.03 0.02 160980 12 | jp.co.fuji-ric
0.04 0.11 1190376 17 | jp.co.fujifilm
0.02 0.00 45307 6 | jp.co.fujiterminal
0.16 0.37 3818873 63 | jp.co.fujitsu
0.01 0.00 4819 2 | jp.co.fujixerox
0.02 0.01 139552 8 | jp.co.furukawa
0.04 0.00 51314 15 | jp.co.gakken
0.12 0.05 484518 46 | jp.co.gala-net.em
0.02 0.00 38878 6 | jp.co.gyosei
0.01 0.00 33973 5 | jp.co.hazama
0.02 0.00 35617 6 | jp.co.hdd.alpha.kto
0.00 0.00 200 1 | jp.co.hdd.va-fkj
0.02 0.01 82100 6 | jp.co.hdd.vc-ykh
0.03 0.02 180350 11 | jp.co.hitachi
0.05 0.02 240552 19 | jp.co.hitachi.itg
0.03 0.00 18719 10 | jp.co.hitachi.pis.shield
0.02 0.00 32926 8 | jp.co.hochi
0.02 0.00 17274 6 | jp.co.hokkaido-np
0.00 0.00 21073 1 | jp.co.hondaeg
0.01 0.00 7642 2 | jp.co.icr
0.02 0.00 42849 8 | jp.co.idemitsu
0.00 0.00 7253 1 | jp.co.iidagorup
0.02 0.01 69597 9 | jp.co.ikic
0.01 0.00 8000 3 | jp.co.inpex
0.01 0.00 11250 2 | jp.co.intec
0.02 0.01 138884 6 | jp.co.itochu-f
0.03 0.04 385564 10 | jp.co.ix1.i218
0.02 0.00 39636 8 | jp.co.ix1.i70
0.02 0.02 174477 9 | jp.co.jae
0.02 0.00 30435 6 | jp.co.janus
0.00 0.00 17969 1 | jp.co.japan-telecom
0.02 0.01 82100 6 | jp.co.jatco
