World Wide Web Access Statistics for www.no_where.com

Last updated: Thu, 07 Aug 2003 12:34:30 (GMT +0900)

Totals for Summary Period: Jul 1 2003 to Jul 31 2003

Requests Received During Summary Period           37969
Bytes Transmitted During Summary Period       892402795
Average Requests Received Daily                    1225
Average Bytes Transmitted Daily                28787187

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.06  1.70     15196668     1162 | Jul  1 2003
 3.51  3.50     31271598     1333 | Jul  2 2003
 8.59 20.09    179280925     3260 | Jul  3 2003
 2.13  1.32     11816474      807 | Jul  4 2003
 2.62  1.31     11669429      993 | Jul  5 2003
 3.36  3.96     35327256     1276 | Jul  6 2003
 2.19  1.80     16103564      833 | Jul  7 2003
 4.47  2.64     23522714     1696 | Jul  8 2003
 6.41  2.78     24788238     2432 | Jul  9 2003
 2.42  1.42     12669595      920 | Jul 10 2003
 2.70  1.47     13121247     1027 | Jul 11 2003
 3.07  3.87     34546025     1167 | Jul 12 2003
 2.23  2.40     21380791      846 | Jul 13 2003
 4.06  4.13     36825600     1540 | Jul 14 2003
 2.95  2.61     23294285     1120 | Jul 15 2003
 3.13  3.54     31634550     1188 | Jul 16 2003
 2.87  2.51     22377366     1088 | Jul 17 2003
 2.58  1.50     13418275      980 | Jul 18 2003
 2.06  2.26     20163103      781 | Jul 19 2003
 3.13  2.99     26704094     1187 | Jul 20 2003
 2.76  3.01     26870945     1048 | Jul 21 2003
 2.77  2.14     19139303     1051 | Jul 22 2003
 3.44  1.89     16858640     1308 | Jul 23 2003
 3.47  2.31     20653733     1318 | Jul 24 2003
 1.91  1.05      9384807      727 | Jul 25 2003
 2.77  2.04     18214100     1053 | Jul 26 2003
 2.71  2.95     26315741     1028 | Jul 27 2003
 2.85  2.90     25847132     1082 | Jul 28 2003
 3.18  2.65     23641175     1209 | Jul 29 2003
 4.18  9.67     86317098     1587 | Jul 30 2003
 2.43  1.57     14048324      922 | Jul 31 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.37  2.54     22677059     1280 |  00
 2.44  1.90     16911350      927 |  01
 2.04  2.89     25779831      776 |  02
 1.35  1.46     13033187      513 |  03
 2.26  2.02     18064140      858 |  04
 1.14  0.75      6664431      433 |  05
 1.07  1.35     12037726      408 |  06
 2.17  3.69     32953787      824 |  07
 1.98  2.91     25936368      752 |  08
 3.82  3.67     32746209     1449 |  09
 4.93  5.54     49434720     1871 |  10
 5.82  4.32     38560240     2208 |  11
 5.14  4.31     38459822     1951 |  12
 4.72  3.97     35397341     1792 |  13
 6.61  7.34     65494467     2508 |  14
 5.89  6.93     61821951     2236 |  15
 5.06  3.01     26819881     1922 |  16
11.00 21.70    193683399     4177 |  17
 6.01  3.86     34411733     2283 |  18
 4.50  3.26     29119006     1710 |  19
 4.06  2.32     20671380     1540 |  20
 4.98  3.14     28057145     1890 |  21
 4.30  3.13     27908772     1631 |  22
 5.35  4.01     35758850     2030 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 7.10 19.10    170420422     2696 | JP    
 0.00  0.02       135962        1 | UA    
 0.00  0.01       107112        1 | ae    United Arab Emirates
 0.03  0.00        42947       10 | ar    Argentina
 0.10  0.16      1466149       37 | at    Austria
 0.03  0.01        88420       10 | au    Australia
 0.01  0.03       292172        4 | be    Belgium
 0.02  0.00        19488        6 | bn    Brunei Darussalam
 0.04  0.05       477952       17 | br    Brazil
 0.09  0.05       405685       34 | ca    Canada
 0.10  0.04       386793       37 | cc    Cocos (Keeling) Islands
 0.02  0.01       121019        8 | ch    Switzerland
 0.01  0.00         7909        3 | cz    Czech Republic
 0.01  0.02       175128        4 | de    Germany
 0.01  0.01        60517        2 | ee    Estonia
 0.02  0.01       130776        6 | es    Spain
 0.01  0.00        35036        5 | fi    Finland
 0.07  0.07       580165       28 | fr    France
 0.01  0.01        57203        5 | gt    Guatemala
 0.00  0.00         7253        1 | hk    Hong Kong
 0.03  0.02       170877       12 | hu    Hungary
 0.03  0.01       127325       11 | id    Indonesia
 0.07  0.08       690443       27 | it    Italy
51.97 47.95    427868933    19733 | jp    Japan
 0.06  0.06       575024       21 | kr    Korea (South)
 0.01  0.03       263050        4 | mx    Mexico
 0.06  0.03       266365       21 | nl    Netherlands
 0.07  0.02       202915       25 | no    Norway
 0.01  0.00         9384        2 | nz    New Zealand (Aotearoa)
 0.09  0.05       473496       35 | pl    Poland
 0.04  0.16      1390126       16 | ro    Romania
 0.02  0.03       299909        9 | ru    Russian Federation
 0.01  0.03       301911        2 | sa    Saudi Arabia
 0.01  0.00        12469        2 | se    Sweden
 0.01  0.01        65936        2 | tr    Turkey
 0.19  0.11       938577       72 | tw    Taiwan
 0.19  1.42     12693311       73 | uk    United Kingdom
 0.02  0.01       101588        8 | us    United States
 0.01  0.00        32216        3 | NET   
10.67  6.11     54554576     4050 | com   Commercial
 0.02  0.00        14889        6 | dcs   
 0.07  0.01        71449       27 | edu   Educational
 0.00  0.01        68331        1 | mil   US Military
15.15 12.50    111511584     5754 | net   Network
 0.58  0.86      7669337      219 | org   Non-Profit Organization
 0.03  0.04       370550       10 | host66 
12.93 10.83     96640116     4909 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.23  0.08       734661       86 | JP.CO.Sony
 0.02  0.00        32926        8 | JP.NE.FreeBit.ac088
 0.02  0.00        16551        6 | JP.NE.FreeBit.ac096
 0.00  0.00        21279        1 | JP.NE.FreeBit.ac112
 6.45 18.89    168557686     2449 | JP.NE.FreeBit.ac121
 0.02  0.00        13847        6 | JP.NE.FreeBit.ac154
 0.02  0.00        19330        6 | JP.NE.FreeBit.ac166
 0.02  0.00        22699        6 | JP.NE.FreeBit.ac168
 0.00  0.00         7253        1 | JP.NE.FreeBit.ag238
 0.01  0.00        38832        3 | JP.NE.FreeBit.ah077
 0.02  0.02       178475        7 | JP.NE.FreeBit.ah098
 0.02  0.02       158331        7 | JP.NE.FreeBit.ah100
 0.01  0.00        10109        3 | JP.NE.FreeBit.ah101
 0.01  0.00         4789        2 | JP.NE.FreeBit.ah102
 0.00  0.00         6616        1 | JP.NE.FreeBit.ah108
 0.04  0.01        78466       14 | JP.NE.FreeBit.ai042
 0.01  0.01        81366        4 | JP.NE.FreeBit.ai052
 0.13  0.03       276113       51 | JP.NE.FreeBit.fl
 0.04  0.01        97080       14 | JP.NE.FreeBit.os
 0.01  0.00        22318        4 | JP.NE.FreeBit.ot
 0.04  0.00        29960       16 | JP.NE.FreeBit.sa
 0.00  0.00        11735        1 | JP.NE.FreeBit.yo
 0.01  0.00        32216        3 | NET.THEANTFARM
 0.00  0.02       135962        1 | UA.Odessa
12.93 10.83     96640116     4909 | Unresolved
 0.00  0.01       107112        1 | ae.co.adia
 0.02  0.00        13231        6 | ar.com.ifxnw.157.61.200
 0.01  0.00        29716        4 | ar.net.prima
 0.00  0.00         5320        1 | at.ac.univie.alt-gesch
 0.00  0.00         6686        1 | at.chello
 0.00  0.00         3430        1 | at.inode.Xdsl-line.Raaba
 0.00  0.00          200        1 | at.inode.adsl
 0.09  0.16      1450513       33 | at.kabsi.cm.dyn
 0.00  0.00         7253        1 | au.net.bigpond.nsw
 0.00  0.00         5320        1 | au.net.bigpond.qld
 0.01  0.01        63276        4 | au.net.bigpond.vic
 0.00  0.00         4063        1 | au.net.iprimus.brs
 0.00  0.00         5320        1 | au.net.schools.vicceo
 0.01  0.00         3188        2 | au.net.tmns
 0.00  0.02       145180        1 | be.skynet
 0.00  0.00         3430        1 | be.skynet.adsl.109-136-217
 0.01  0.02       143562        2 | be.skynet.adsl.72-136-217
 0.02  0.00        19488        6 | bn.edu.mkjb
 0.01  0.03       249565        2 | br.com.estaminas.dial-up
 0.02  0.00         5578        6 | br.com.terra.p001
 0.02  0.02       139552        8 | br.net.brasiltelecom.dial.cpece210
 0.00  0.01        83257        1 | br.net.telesp.dsl
 0.03  0.02       211988       10 | ca.accesscomm.reverse
 0.06  0.02       180001       21 | ca.qc.rocler
 0.00  0.00        11231        1 | ca.sympatico
 0.00  0.00         1061        1 | ca.videotron.mc.mtl.68-130-66
 0.00  0.00         1404        1 | ca.yorku.resnet.grad
 0.10  0.04       386793       37 | cc.broba.gemini
 0.00  0.00         5216        1 | ch.adslplus
 0.01  0.00        20149        5 | ch.augurnet
 0.00  0.00         3671        1 | ch.bluewin.dial.62.203.90
 0.00  0.01        91983        1 | ch.epfl
 0.01  0.00        22582        3 | com.aia-iti
 0.71  0.92      8186529      269 | com.alexa
 0.01  0.01        71156        3 | com.aol.ipt
 0.51  1.13     10054171      195 | com.aol.proxy
 0.03  0.01        98924       12 | com.attbi.client
 0.01  0.00        12292        2 | com.attbi.client2.ne
 0.00  0.00         8224        1 | com.attbi.client2.we
 0.56  0.65      5769604      211 | com.av.sv
 0.00  0.02       169247        1 | com.bear
 0.01  0.02       148075        4 | com.btopenworld.in-addr
 0.01  0.03       226440        3 | com.bulldogdsl
 0.02  0.00        37574        6 | com.burroak
 0.11  0.20      1825617       42 | com.charter.al.mvllo.cpe
 0.00  0.00         6712        1 | com.clarksremarks
 0.01  0.00        24180        4 | com.comodogroup
 0.01  0.03       238360        3 | com.cosmocom
 0.00  0.00         3671        1 | com.cox-internet
 0.02  0.00         7727        6 | com.daiwatokyo
 0.01  0.00         7022        2 | com.dir
 0.01  0.02       140253        2 | com.edisontel.dialup
 0.01  0.00        34047        5 | com.eease
 0.10  0.02       211325       39 | com.fresheye
 0.02  0.01        50614        8 | com.gepower
 0.00  0.00         5320        1 | com.gigablast
 0.01  0.01        60414        2 | com.google
 7.41  1.61     14331942     2812 | com.googlebot
 0.02  0.00          800        8 | com.hitachijoho
 0.00  0.00        43633        1 | com.hknet.uac63
 0.00  0.00         5320        1 | com.hypernet
 0.00  0.00         5320        1 | com.ibm.almaden
 0.18  0.31      2769513       67 | com.inktomisearch
 0.02  0.05       427797        6 | com.insightBB.client
 0.00  0.00         9122        1 | com.intel.sc
 0.01  0.04       368368        2 | com.intellipool
 0.02  0.00        17321        8 | com.korea-do
 0.04  0.03       246810       16 | com.looksmart
 0.00  0.00        25615        1 | com.mcdbr
 0.00  0.00         5320        1 | com.mchsi.client
 0.01  0.00        32344        2 | com.microsoft
 0.24  0.72      6465969       93 | com.mindspring.cable
 0.00  0.00         3430        1 | com.mindspring.dsl
 0.02  0.00         7832        6 | com.mitsubishicorp.jp
 0.00  0.00         8392        1 | com.n2h2
 0.00  0.00         5471        1 | com.nautilus-crew
 0.02  0.00        21412        8 | com.nedo-alcohol
 0.01  0.02       152483        2 | com.needswell
 0.05  0.01        91935       20 | com.netvigator
 0.01  0.00        41801        5 | com.nifty
 0.00  0.00         7290        1 | com.nkknet
 0.02  0.03       248269        9 | com.nokia.ext
 0.00  0.00         3671        1 | com.novell.provo.dnsdhcp
 0.00  0.00        25800        1 | com.ntl.cable.hudd
 0.00  0.00        11231        1 | com.ntl.cable.midd
 0.00  0.00        25565        1 | com.ntl.server
 0.01  0.00        11044        2 | com.nttdsys
 0.00  0.02       143683        1 | com.nwlink.ptldor0.dhcp86
 0.00  0.02       169247        1 | com.ontariopowergeneration
 0.00  0.00         3511        1 | com.openfind
 0.00  0.00         5216        1 | com.qprum
 0.02  0.00        12032        7 | com.quolia
 0.00  0.00         8224        1 | com.rcn.cable.ny.nyr-23d.23d-ubr1.c3-0
 0.00  0.01       107112        1 | com.renesas
 0.09  0.02       158135       33 | com.rogers.cable.net.cpe
 0.01  0.00        10272        3 | com.rr.austin
 0.00  0.00         3430        1 | com.rr.cinci
 0.00  0.00         5540        1 | com.rr.columbus
 0.01  0.00        10640        2 | com.rr.hawaii
 0.01  0.00        38419        5 | com.rr.nc
 0.00  0.00         1061        1 | com.rr.nj
 0.01  0.01        71761        2 | com.rr.nyc
 0.00  0.00         3430        1 | com.rr.rochester
 0.02  0.01        44992        6 | com.rr.socal
 0.00  0.00        11735        1 | com.rr.tampabay
 0.01  0.00        25503        3 | com.rr.tampabay.73-24
 0.00  0.00         3671        1 | com.rr.twcny
 0.00  0.02       145180        1 | com.rr.wi
 0.01  0.00        20863        2 | com.rs-ryokuchi
 0.02  0.00        37574        6 | com.shinryo
 0.00  0.00         5471        1 | com.spa-1
 0.02  0.02       139552        8 | com.ssmb
 0.14  0.06       527222       52 | com.turnitin
 0.00  0.00          200        1 | com.zoolink.van
 0.00  0.00         3418        1 | cz.vosp
 0.01  0.00         4491        2 | cz.vutbr.kn
 0.02  0.00        14889        6 | dcs.dyok-mp1
 0.00  0.01        71250        1 | de.inm-gmbh
 0.00  0.00         3671        1 | de.kamp-dsl.dialin
 0.00  0.00         8224        1 | de.phinware
 0.00  0.01        91983        1 | de.t-ipconnect.dip0
 0.00  0.00          200        1 | edu.duke.lib
 0.01  0.00        20863        2 | edu.middlebury
 0.00  0.00        11735        1 | edu.potsdam
 0.01  0.00        10640        2 | edu.si
 0.01  0.00        12342        3 | edu.ucr
 0.00  0.00         5216        1 | edu.umb.econ
 0.01  0.00          800        4 | edu.utexas.lib
 0.03  0.00         2400       12 | edu.washington.lib
 0.00  0.00         7253        1 | edu.wisc.net
 0.00  0.01        56846        1 | ee.estpak.kjj
 0.00  0.00         3671        1 | ee.estpak.lsn
 0.00  0.01        65736        1 | es.retevision.red
 0.01  0.01        65040        5 | es.upm.mat
 0.00  0.00         5216        1 | fi.inet.dial
 0.01  0.00        24604        3 | fi.ksp
 0.00  0.00         5216        1 | fi.phnet
 0.01  0.00         8116        2 | fr.u-paris10.bu
 0.00  0.00        10533        1 | fr.wanadoo.abo.w80-11
 0.02  0.00        13231        6 | fr.wanadoo.abo.w80-12
 0.01  0.00        32094        3 | fr.wanadoo.abo.w80-13
 0.00  0.00         5320        1 | fr.wanadoo.abo.w80-15
 0.00  0.02       169247        1 | fr.wanadoo.abo.w81-50
 0.02  0.04       328393        8 | fr.wanadoo.abo.w81-51
 0.02  0.00        13231        6 | fr.wanadoo.abo.w81-53
 0.01  0.01        57203        5 | gt.net.guate
 0.00  0.00         7253        1 | hk.com.hkcable
 0.03  0.04       370550       10 | host66
 0.03  0.02       170877       12 | hu.elte.eotvos
 0.03  0.01       127325       11 | id.net.telkom
 0.00  0.01       114932        1 | it.interbusiness.pool21382
 0.01  0.01        76967        2 | it.interbusiness.pool80105
 0.02  0.03       306565        8 | it.interbusiness.pool80181
 0.01  0.00         3711        2 | it.interbusiness.pool81112
 0.01  0.01        74003        3 | it.libero.28-151
 0.03  0.01       114265       11 | it.tiscali.dialup
 0.02  0.02       158331        7 | jp.8761234
 0.05  0.06       512959       19 | jp.ac.aichi-pu.cie
 0.08  0.03       302315       29 | jp.ac.aichi-u
 0.02  0.00        26717        6 | jp.ac.akita-u
 0.02  0.00        34575        6 | jp.ac.aoba
 0.02  0.00        12989        6 | jp.ac.aoyama.bb
 0.02  0.00        24575        6 | jp.ac.bunkyo.shonan
 0.02  0.00        17608        6 | jp.ac.catherine
 0.00  0.00         1453        1 | jp.ac.cdc
 0.00  0.00        32968        1 | jp.ac.chiba-center
 0.01  0.00        13869        2 | jp.ac.chuo-u.cc
 0.02  0.02       139552        8 | jp.ac.chuo-u.sho
 0.02  0.02       222412        7 | jp.ac.chuo-u.tc
 0.02  0.01       106800        7 | jp.ac.daito
 0.03  0.00        28430       12 | jp.ac.dendai
 0.04  0.02       168618       16 | jp.ac.dokkyo
 0.02  0.01        45492        7 | jp.ac.doshisha
 0.02  0.00         7773        6 | jp.ac.ehime-u.cc
 0.02  0.00        15780        6 | jp.ac.fujita-hu.172
 0.02  0.00        14344        8 | jp.ac.fukuoka-u.cis
 0.02  0.02       172935        6 | jp.ac.fukuoka-u.lib
 0.03  0.12      1045262       10 | jp.ac.gaitan
 0.02  0.02       158331        7 | jp.ac.gakushuin
 0.02  0.01        58730        8 | jp.ac.hirokoku-u
 0.02  0.00        32108        6 | jp.ac.hirokoku-u.kure
 0.03  0.02       209420       13 | jp.ac.hiroshima-cmt
 0.00  0.00         3530        1 | jp.ac.hit-u.cc
 0.01  0.00        35204        4 | jp.ac.hiu
 0.02  0.02       212188        8 | jp.ac.hokkyodai.cc
 0.00  0.00         3906        1 | jp.ac.hokkyodai.sap
 0.02  0.00        37574        6 | jp.ac.hokudai.sys
 0.02  0.00        37574        6 | jp.ac.hokusei
 0.02  0.01        75649        9 | jp.ac.hosei.i.edu
 0.00  0.00        21073        1 | jp.ac.ibaraki.edu
 0.02  0.00        14050        6 | jp.ac.ibaraki.ipc
 0.01  0.01        53659        3 | jp.ac.iwakimu
 0.03  0.01        75657       10 | jp.ac.iwate-pu
 0.01  0.00        20863        2 | jp.ac.jc-21
 0.02  0.00        39636        8 | jp.ac.juen
 0.02  0.00        17321        8 | jp.ac.kanagawa-u
 0.01  0.00        25219        3 | jp.ac.kanazawa-med
 0.02  0.01        48426        8 | jp.ac.kansai-u.ipcku
 0.00  0.00         7253        1 | jp.ac.kanto-gakuin
 0.01  0.00        22758        3 | jp.ac.kawai-juku.nn
 0.02  0.00        17685        6 | jp.ac.keio.cc.hc
 0.00  0.00         5471        1 | jp.ac.keio.lib.hc
 0.00  0.00        17639        1 | jp.ac.kindai.im
 0.03  0.00        39891       11 | jp.ac.kobe-u
 0.04  0.01        75646       16 | jp.ac.kokugakuin
 0.05  0.01       103247       19 | jp.ac.kokushikan
 0.02  0.00        11156        6 | jp.ac.konan-u.iij
 0.01  0.00         3776        2 | jp.ac.kumamoto-u.educ
 0.03  0.03       283037       11 | jp.ac.kwansei
 0.00  0.00        17969        1 | jp.ac.kwansei.ksc
 0.02  0.02       139552        8 | jp.ac.kyokyo-u
 0.00  0.00         5945        1 | jp.ac.kyoto-su
 0.27  0.15      1368121      102 | jp.ac.kyoto-u
 0.02  0.00        14050        6 | jp.ac.kyoto-u.media.ipse
 0.00  0.00         1453        1 | jp.ac.kyoto-wu
 0.05  0.13      1179244       18 | jp.ac.kyushu-u.rc
 0.01  0.00         5072        2 | jp.ac.kyutech.lsse
 0.02  0.00        27948        6 | jp.ac.lifence
 0.02  0.00        30435        6 | jp.ac.matsue-ct
 0.06  0.03       298856       21 | jp.ac.meiji.isc
 0.81  0.71      6356155      306 | jp.ac.meiji.mind
 0.06  0.01       126511       23 | jp.ac.meijigakuin
 0.01  0.00        15221        3 | jp.ac.meikei
 0.02  0.00        13078        6 | jp.ac.meisei-u.isrc
 0.02  0.00        37574        6 | jp.ac.mejiro
 0.02  0.01        50614        8 | jp.ac.mgu
 0.02  0.00        11156        6 | jp.ac.miyagi-ct
 0.02  0.00        19389        7 | jp.ac.miyakyo-u.net
 0.02  0.01        58010        8 | jp.ac.musashi-tech.ese
 0.02  0.00        32108        6 | jp.ac.n-fukushi.handy
 0.02  0.00        17522        6 | jp.ac.nagaokaut
 0.00  0.00         5945        1 | jp.ac.nagoya-u.nomolog
 0.02  0.02       212188        8 | jp.ac.nagoya-u.seis
 0.00  0.00        10274        1 | jp.ac.nakanishi
 0.02  0.02       139552        8 | jp.ac.nara-u
 0.02  0.01        45307        6 | jp.ac.narapu
 0.02  0.01        82100        6 | jp.ac.naruto-u
 0.00  0.00          963        1 | jp.ac.nichibun
 0.00  0.00        17969        1 | jp.ac.nihon-u.brs
 0.02  0.00        13915        6 | jp.ac.nihon-u.cst.cn.srg
 0.02  0.03       269186        9 | jp.ac.nihon-u.cst.f-out
 0.02  0.00        34575        6 | jp.ac.nihon-u.eco
 0.02  0.00        39636        8 | jp.ac.niigata-u.human
 0.03  0.04       336388       10 | jp.ac.nijl
 0.00  0.00         4584        1 | jp.ac.nishogakusha-u
 0.02  0.02       139552        8 | jp.ac.nuis
 0.02  0.00        30435        6 | jp.ac.obirin
 0.02  0.02       139552        8 | jp.ac.ohara.nagoya
 0.02  0.00        11156        6 | jp.ac.okayama-u.fuzoku
 0.02  0.00        11156        6 | jp.ac.okinawa-u
 0.02  0.01        50075        7 | jp.ac.otani
 0.00  0.00         2080        1 | jp.ac.otaru-uc
 0.02  0.02       206008        9 | jp.ac.otsuma
 0.01  0.00        12046        2 | jp.ac.ous.center.mm-room
 0.01  0.00         8106        2 | jp.ac.ous.sp
 0.02  0.00        11156        6 | jp.ac.ris
 0.11  0.03       235724       41 | jp.ac.ritsumei
 0.02  0.01        79848        9 | jp.ac.ryukoku
 0.02  0.00        26809        7 | jp.ac.saga-u.cc
 0.02  0.00        37574        6 | jp.ac.sapporo-u
 0.01  0.00         7400        2 | jp.ac.seisen-u
 0.28  0.43      3801248      105 | jp.ac.senshu-u
 0.01  0.00         8261        2 | jp.ac.shibaura-it
 0.02  0.00        23585        8 | jp.ac.shinshu-u
 0.03  0.00        15500       12 | jp.ac.shizuoka.ipc
 0.01  0.00        13467        2 | jp.ac.sonoda-u
 0.02  0.02       139552        8 | jp.ac.swu
 0.01  0.00        40480        4 | jp.ac.tais
 0.02  0.00        21162        6 | jp.ac.takushoku-u.fc
 0.02  0.00        37574        6 | jp.ac.tcue
 0.02  0.02       139552        8 | jp.ac.teikyo-u.uccl
 0.01  0.00        17413        3 | jp.ac.titech.soc
 0.02  0.00        11156        6 | jp.ac.tku
 0.00  0.00         3517        1 | jp.ac.tmca
 0.02  0.00        27948        6 | jp.ac.toho-u.nc
 0.06  0.01        58581       21 | jp.ac.tohoku-gakuin.gs
 0.01  0.00        25264        3 | jp.ac.tohoku.langc
 0.01  0.00         7968        2 | jp.ac.tohoku.mech
 0.00  0.00        11565        1 | jp.ac.tohoku.sal
 0.02  0.00        37574        6 | jp.ac.tokaigakuen-c
 0.02  0.00        21162        6 | jp.ac.tokushima-u.ias
 0.02  0.02       139552        8 | jp.ac.tomakomai-ct
 0.02  0.00        27405        7 | jp.ac.tottori-u
 0.02  0.00        16551        6 | jp.ac.tsukuba-tech.k
 0.02  0.00         7832        6 | jp.ac.tsukuba.ipe
 0.02  0.00        17608        6 | jp.ac.tsukuba.kyodo-a
 0.02  0.00        26717        6 | jp.ac.tsuru
 0.02  0.00         2937        6 | jp.ac.tuat.lab118
 0.02  0.00        32926        8 | jp.ac.tus.noda.ed
 0.00  0.01        56903        1 | jp.ac.u-bunkyo.ba
 0.02  0.02       167218        9 | jp.ac.u-ryukyu.cc
 0.02  0.02       167218        9 | jp.ac.u-ryukyu.els
 0.02  0.00        21162        6 | jp.ac.u-shimane
 0.18  0.08       723821       69 | jp.ac.u-tokai.cc
 0.02  0.02       158331        7 | jp.ac.u-tokai.oe
 0.02  0.02       158331        7 | jp.ac.u-tokyo.c
 0.02  0.01        45516        6 | jp.ac.u-tokyo.ecc
 0.42  0.56      4987843      160 | jp.ac.u-tokyo.hi
 0.03  0.01        84861       12 | jp.ac.u-tokyo.t
 0.01  0.01        53659        3 | jp.ac.uedagakuen
 0.02  0.00        11156        6 | jp.ac.umds
 0.03  0.00        30597       11 | jp.ac.utsunomiya-u.cc
 0.06  0.04       328122       21 | jp.ac.waseda
 0.00  0.00         2080        1 | jp.ac.waseda.human
 0.02  0.01        58010        8 | jp.ac.waseda.mse
 0.03  0.09       840992       13 | jp.ac.yamagata-u.kcrc
 0.01  0.00        16156        3 | jp.ac.yamagata-u.kj
 0.00  0.00        11565        1 | jp.ac.yamagata-u.yz
 0.05  0.02       215624       19 | jp.ac.yamanashi.ccn
 0.01  0.00         2075        2 | jp.ac.ynu.edhs
 0.04  0.02       152063       15 | jp.ad.mesh.aic
 0.02  0.01        49643        9 | jp.ad.mesh.aom
 0.25  0.09       801273       95 | jp.ad.mesh.chb
 0.04  0.01        57082       14 | jp.ad.mesh.fki
 0.02  0.00        32169        8 | jp.ad.mesh.fko
 0.04  0.01       125726       17 | jp.ad.mesh.fks
 0.02  0.01        44759        8 | jp.ad.mesh.gnm
 0.00  0.01       107112        1 | jp.ad.mesh.hkd
 0.01  0.00        24393        3 | jp.ad.mesh.hrs
 0.04  0.02       183586       15 | jp.ad.mesh.hyg
 0.02  0.01        50224        8 | jp.ad.mesh.iba
 0.43  2.20     19659177      163 | jp.ad.mesh.iwa
 0.03  0.01        86916       10 | jp.ad.mesh.kgw
 0.19  0.09       838086       72 | jp.ad.mesh.kng
 0.51  0.31      2772974      194 | jp.ad.mesh.kyt
 0.02  0.00        14050        6 | jp.ad.mesh.myg
 0.03  0.00        37760       10 | jp.ad.mesh.ngn
 0.03  0.01        54914       11 | jp.ad.mesh.nig
 0.03  0.02       221101       11 | jp.ad.mesh.nra
 0.03  0.00        31644       12 | jp.ad.mesh.oky
 0.04  0.02       142731       17 | jp.ad.mesh.os0
 0.13  0.06       494529       48 | jp.ad.mesh.osk
 0.09  0.05       456194       35 | jp.ad.mesh.sig
 0.20  0.07       627022       76 | jp.ad.mesh.stm
 0.04  0.02       203626       15 | jp.ad.mesh.szo
 0.03  0.13      1168706       11 | jp.ad.mesh.tcg
 0.03  0.01       102072       13 | jp.ad.mesh.tk1
 0.04  0.01        98074       15 | jp.ad.mesh.tk2
 0.07  0.06       546103       25 | jp.ad.mesh.tk3
 0.02  0.00        18930        7 | jp.ad.mesh.tks
 0.25  0.10       878626       95 | jp.ad.mesh.tky
 0.01  0.00         7221        2 | jp.ad.mesh.wky
 0.02  0.00        11156        6 | jp.ad.mesh.ygc
 0.00  0.00        11672        1 | jp.ad.odn.inoc
 0.04  0.00        44496       15 | jp.ad.odn.ppp
 0.65  0.31      2782515      248 | jp.ad.odn.ppp11
 0.15  0.05       422862       56 | jp.ad.odn.ppp12
 0.02  0.00        21004        9 | jp.ad.ryukyu.center
 0.06  0.01        97972       22 | jp.ad.sinet
 0.02  0.00        38403        7 | jp.ad.usen.ap-TK
 0.34  0.96      8590308      130 | jp.ad.usen.ap-US
 0.16  0.07       593942       60 | jp.ad.usen.ap-US01
 0.05  0.01       111527       20 | jp.ad.usen.ap-USEN
 0.01  0.00        18937        3 | jp.ad.zero
 0.03  0.01        97574       10 | jp.advance
 0.00  0.00         5540        1 | jp.aichi.nishio.city.intra
 0.03  0.05       409622       12 | jp.aichi.toyohashi.city
 0.01  0.00         7968        2 | jp.akita.honjyo.kita-jhs
 0.04  0.00        17968       16 | jp.akita.noshiro.city
 0.02  0.00        17274        6 | jp.akita.omagari.city
 0.10  0.06       520257       37 | jp.akita.pref
 0.00  0.00         5614        1 | jp.bbbn
 0.00  0.00        21073        1 | jp.bbexcite.dy.219.111.124
 0.02  0.02       139552        8 | jp.bbexcite.dy.219.111.70
 0.18  0.18      1640918       70 | jp.bbexcite.dy.219.111.99
 0.01  0.01        64321        2 | jp.bbexcite.st.219.111.1
 0.02  0.14      1276921        9 | jp.bbiq.hakata01
 0.00  0.00         3517        1 | jp.bbiq.target02.a00
 0.01  0.00         7400        2 | jp.chiba.matsudo.city
 0.02  0.02       175871        9 | jp.cnc
 0.01  0.00         7694        2 | jp.co.abegrp
 0.00  0.00         7323        1 | jp.co.aee
 0.04  0.01        88445       14 | jp.co.agc
 0.01  0.00         8853        2 | jp.co.agrp
 0.00  0.01        56903        1 | jp.co.ahjikan
 0.02  0.00        12314        6 | jp.co.aisin
 0.00  0.00         1453        1 | jp.co.ajiko
 0.02  0.02       139552        8 | jp.co.anexpress
 0.00  0.00         4188        1 | jp.co.asahi
 0.02  0.02       139552        8 | jp.co.asahi-np
 0.04  0.08       747942       15 | jp.co.atochigi
 0.02  0.00        19330        6 | jp.co.bdj
 0.00  0.00        11735        1 | jp.co.benesse
 0.00  0.00         1453        1 | jp.co.bnmux
 0.02  0.02       212188        8 | jp.co.bunshodo
 0.00  0.00         7290        1 | jp.co.cac
 0.03  0.01        71293       10 | jp.co.capcom
 0.02  0.02       212188        8 | jp.co.casio
