World Wide Web Access Statistics for www.no_where.com

Last updated: Fri, 13 Feb 2004 09:02:08 (GMT +0900)

Totals for Summary Period: Jan 1 2004 to Jan 31 2004

Requests Received During Summary Period           58674
Bytes Transmitted During Summary Period      1149685844
Average Requests Received Daily                    1893
Average Bytes Transmitted Daily                37086640

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.22  0.52      5950886      713 | Jan  1 2004
 1.41  1.32     15185793      828 | Jan  2 2004
 2.22  0.95     10969553     1303 | Jan  3 2004
 2.75  3.51     40358444     1616 | Jan  4 2004
 3.61  7.06     81172583     2118 | Jan  5 2004
 3.23  2.93     33667016     1896 | Jan  6 2004
10.29  4.95     56885313     6035 | Jan  7 2004
 2.10  1.30     14980514     1230 | Jan  8 2004
 2.57  2.34     26936612     1506 | Jan  9 2004
 2.60  3.75     43105894     1527 | Jan 10 2004
 2.61  4.09     47053808     1533 | Jan 11 2004
 2.55  2.61     29964393     1494 | Jan 12 2004
 2.80  1.76     20225604     1645 | Jan 13 2004
 2.99  3.63     41779777     1757 | Jan 14 2004
 2.59  2.33     26835629     1521 | Jan 15 2004
 4.38  7.19     82629515     2567 | Jan 16 2004
 2.56  3.69     42425310     1503 | Jan 17 2004
 2.06  2.99     34406673     1206 | Jan 18 2004
 2.78  2.38     27399789     1629 | Jan 19 2004
 3.36  2.70     31091747     1971 | Jan 20 2004
 3.89  5.27     60624521     2283 | Jan 21 2004
 3.09  4.18     48018289     1814 | Jan 22 2004
 5.46  1.40     16081515     3206 | Jan 23 2004
 2.66  1.71     19698496     1559 | Jan 24 2004
 2.51  2.17     24920603     1470 | Jan 25 2004
 3.61  3.51     40345980     2119 | Jan 26 2004
 2.94  2.45     28192440     1727 | Jan 27 2004
 3.86  5.90     67813527     2265 | Jan 28 2004
 3.15  2.84     32699290     1848 | Jan 29 2004
 3.40  2.92     33584877     1993 | Jan 30 2004
 4.76  5.63     64681453     2792 | Jan 31 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.51  3.39     38922937     2059 |  00
 2.11  2.79     32075448     1238 |  01
 2.23  2.98     34271097     1308 |  02
 1.07  1.20     13824623      625 |  03
 0.95  1.15     13228617      555 |  04
 1.01  0.98     11241942      591 |  05
 1.42  2.47     28386919      831 |  06
 1.99  6.59     75738280     1170 |  07
 3.51  3.83     44085408     2057 |  08
 3.43  2.62     30141174     2015 |  09
 4.05  3.74     43003039     2379 |  10
 5.53  5.70     65546026     3242 |  11
 5.06  5.38     61905893     2967 |  12
 6.35  3.66     42117549     3727 |  13
 8.66  7.27     83529989     5082 |  14
 8.54  5.61     64534848     5013 |  15
 7.01  7.64     87840935     4113 |  16
 6.03  3.67     42194360     3538 |  17
 5.31  4.87     55966655     3115 |  18
 5.06  4.80     55185923     2966 |  19
 4.02  4.40     50573610     2357 |  20
 3.71  2.66     30605660     2176 |  21
 5.15  7.23     83073033     3021 |  22
 4.31  5.37     61691879     2529 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.10  0.06       657489       61 | JP    
 0.00  0.00         6370        2 | UA    
 0.06  0.04       407394       38 | ar    Argentina
 0.02  0.06       689478        9 | at    Austria
 0.02  0.05       627839       14 | au    Australia
 0.01  0.01       149193        7 | be    Belgium
 0.02  0.05       551746       10 | br    Brazil
 0.01  0.04       420768        6 | ca    Canada
 0.04  0.02       207602       26 | cc    Cocos (Keeling) Islands
 0.02  0.05       536154       10 | ch    Switzerland
 0.00  0.01       135962        1 | cl    Chile
 0.00  0.00         1061        1 | cz    Czech Republic
 0.09  0.17      2005036       54 | de    Germany
 0.01  0.00        33811        7 | ee    Estonia
 0.02  0.01        69628       10 | es    Spain
 0.01  0.01       128194        5 | fi    Finland
 0.14  0.10      1175639       80 | fr    France
 0.10  0.03       356008       56 | hk    Hong Kong
 0.00  0.02       206700        1 | hr    Croatia (Hrvatska)
 0.00  0.01       135962        1 | hu    Hungary
 0.00  0.00          200        1 | id    Indonesia
 0.00  0.00         6358        2 | il    Israel
 0.00  0.01       130946        1 | is    Iceland
 0.18  0.67      7732781      103 | it    Italy
54.68 47.84    550013316    32085 | jp    Japan
 0.00  0.02       216597        1 | kg    Kyrgyzstan
 0.02  0.00        44960       11 | kr    Korea (South)
 0.00  0.01       158066        1 | lv    Latvia
 0.02  0.02       206554       14 | mx    Mexico
 0.00  0.00        32968        1 | ni    Nicaragua
 0.07  0.17      2010135       44 | nl    Netherlands
 0.07  0.53      6097660       42 | nz    New Zealand (Aotearoa)
 0.00  0.02       194909        1 | ph    Philippines
 0.01  0.02       203877        7 | pl    Poland
 0.37  1.52     17522715      216 | ru    Russian Federation
 0.00  0.01       169247        1 | sa    Saudi Arabia
 0.03  0.07       837920       20 | se    Sweden
 0.01  0.01        61432        8 | sg    Singapore
 0.00  0.01        65736        1 | sk    Slovak Republic
 0.03  0.04       405068       18 | tv    Tuvalu
 0.16  0.06       638964       96 | tw    Taiwan
 0.09  0.21      2374573       54 | uk    United Kingdom
 0.01  0.00        29533        8 | us    United States
 0.01  0.00        42849        8 | vn    Viet Nam
 0.05  0.06       648314       32 | EDU   
 0.02  0.01        71186       14 | biz   
13.42 13.78    158393269     7872 | com   Commercial
 0.25  0.29      3288725      147 | edu   Educational
 0.00  0.02       194909        1 | gov   Government
 0.05  0.16      1850126       30 | mil   US Military
11.63 17.29    198805009     6824 | net   Network
 0.00  0.01       130946        1 | org   Non-Profit Organization
 0.01  0.00        22699        6 | host74 
 0.01  0.01       158331        7 | host146 
18.06 16.39    188422932    10597 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.01       155744        1 | EDU.COMMNET
 0.01  0.00         2772        6 | EDU.MIT
 0.01  0.01        71610        8 | EDU.Princeton.student
 0.03  0.04       418188       17 | EDU.UPENN.SAS
 0.10  0.06       654116       60 | JP.CO.Sony
 0.00  0.00         3373        1 | JP.ReSET.fbb.43.244.162
 0.00  0.00         6370        2 | UA.Odessa.TeNeT
18.06 16.39    188422932    10597 | Unresolved
 0.06  0.04       407394       38 | ar.net.arnet
 0.00  0.00         5540        1 | at.inode.xdsl-line
 0.00  0.00         7773        2 | at.surfer.vie.11.8
 0.01  0.00         9326        3 | at.telekom.highway
 0.01  0.06       666839        3 | at.telekom.highway.adsl
 0.00  0.00        17969        1 | au.com.connect
 0.01  0.00        26717        6 | au.com.optusnet.mas
 0.00  0.02       206700        1 | au.com.optusnet.nsw.rivrw5
 0.00  0.00         1404        1 | au.com.optusnet.qld.kelvn1
 0.01  0.00        10679        3 | au.net.bigpond.qld
 0.00  0.01       143683        1 | au.net.island
 0.00  0.02       220687        1 | au.net.level10.bne
 0.00  0.01       135962        1 | be.skynet.adsl.175-200-80
 0.01  0.00        13231        6 | be.skynet.adsl.236-200-80
 0.02  0.01        71186       14 | biz.netyou
 0.00  0.01       165949        1 | br.com.aonet
 0.00  0.01       135962        1 | br.com.virtua.rjo
 0.00  0.01       157498        1 | br.net.brasiltelecom.dsl.paemt7006
 0.01  0.00        26601        6 | br.net.gvt.dialup.83.68.175
 0.00  0.01        65736        1 | br.net.telesp.dsl
 0.00  0.00         5320        1 | ca.accesscomm.reverse
 0.00  0.01        91983        1 | ca.b2b2c
 0.00  0.01       117338        1 | ca.eastlink
 0.00  0.00        36880        2 | ca.sympatico
 0.00  0.01       169247        1 | ca.videotron.mc.74-203-24
 0.04  0.02       207602       26 | cc.broba.gemini
 0.00  0.00         1061        1 | ch.bluewin.dial.81.62.200
 0.01  0.03       328393        8 | ch.unil
 0.00  0.02       206700        1 | ch.vtx
 0.00  0.01       135962        1 | cl.terra
 0.01  0.01        68401        6 | com.ahorrocorporacion
 0.46  0.76      8774823      267 | com.alexa
 0.00  0.00          200        1 | com.ampronix
 0.00  0.00        11735        1 | com.anticlockwise
 0.02  0.02       173670        9 | com.aol.ipt
 0.11  0.37      4209179       66 | com.aol.proxy
 0.01  0.00        50614        8 | com.aol.wan
 0.01  0.01       132723        3 | com.attbi.client
 0.00  0.00         3430        1 | com.attbi.client2.se
 0.00  0.00         6712        1 | com.attbi.client2.va
 0.01  0.02       182267        6 | com.attbi.client2.we
 0.04  0.01       114755       26 | com.av.sv
 0.50  4.59     52789869      296 | com.bmts
 0.01  0.00        37574        6 | com.bonichi
 0.00  0.00         3430        1 | com.brainna
 0.01  0.00        22352        7 | com.bs-fs
 0.00  0.01       117311        1 | com.btcentralplus.range81-152
 0.01  0.00         7975        3 | com.btopenworld.in-addr
 0.00  0.00         5420        2 | com.cablespeed.sea2
 0.00  0.00         5216        1 | com.charter.ct.newm2
 0.00  0.00         1404        1 | com.charter.wi.cli
 0.00  0.00         5216        1 | com.charter.wi.stp.246.4.115
 0.01  0.01       139552        8 | com.citicorp
 0.00  0.00         1404        1 | com.comodogroup
 0.01  0.00        26556        4 | com.coolsavings
 0.01  0.00        26903        4 | com.cosmocom
 0.00  0.01       117313        1 | com.covad
 0.01  0.00        13614        5 | com.ctinets
 0.02  0.00        51174        9 | com.cty8
 0.01  0.00        27948        6 | com.daishowasiko
 0.01  0.00        25494        7 | com.dccnet.dlt
 0.01  0.00        22536        5 | com.divestco
 0.00  0.02       206700        1 | com.dom
 0.01  0.00        45996        4 | com.dslextreme
 0.06  0.02       204097       36 | com.fresheye
 0.01  0.00         6783        6 | com.fukuei
 3.51  0.87     10037699     2062 | com.googlebot
 0.00  0.02       194909        1 | com.haushahn
 0.02  0.02       218659       13 | com.hitachijoho
 0.01  0.00         7286        4 | com.ibm.almaden
 0.01  0.00        11156        6 | com.ibm.yamato
 0.65  0.35      4054359      381 | com.inktomisearch
 0.00  0.01       155744        1 | com.insightbb.client
 0.01  0.00        16551        6 | com.ko
 0.00  0.01       135962        1 | com.lmco.external
 0.65  0.57      6561218      380 | com.looksmart
 0.01  0.01        58010        8 | com.mazakcorp
 0.02  0.00        43889       10 | com.mbk-textile
 0.00  0.00        16447        2 | com.mchsi.client
 0.01  0.01        57856        4 | com.microsoft
 1.89  4.22     48543402     1111 | com.mindspring.cable
 0.01  0.00        13078        6 | com.mindspring.dsl
 0.01  0.01       136196        3 | com.mundo-r.red
 0.11  0.22      2478152       66 | com.netvigator
 0.00  0.00         3530        1 | com.nifty.ppp.sec
 0.00  0.00        17352        1 | com.ntl.broadband.lond
 0.01  0.02       212188        8 | com.nttbiz
 3.18  0.24      2761081     1865 | com.overture.sac
 0.00  0.00         5075        2 | com.pajo
 0.01  0.00        32108        6 | com.pg
 0.06  0.03       374553       35 | com.quolia
 0.00  0.00         6712        1 | com.rawbw.dsl
 0.00  0.01       155744        1 | com.rcip
 0.00  0.00         5320        1 | com.rcn.cable.md.lnh-129.129-ubr1.c3-0
 0.00  0.00        20725        2 | com.rcn.cable.ny.qens-wsd.wsd-ubr4.c3-0
 0.02  0.00        40682       13 | com.rogers.cable.net.cpe
 0.00  0.02       220687        1 | com.rogers.cable.net.rnc.ym
 0.34  0.79      9059521      198 | com.rr.austin
 0.00  0.03       326839        2 | com.rr.biz
 0.00  0.00        11735        1 | com.rr.carolina
 0.02  0.10      1185231       11 | com.rr.hawaii
 0.00  0.00         2193        1 | com.rr.indy
 0.00  0.01       143683        1 | com.rr.insight
 0.00  0.00         7334        2 | com.rr.kc
 0.01  0.00        54527        8 | com.rr.maine
 0.01  0.00        50614        8 | com.rr.nyc
 0.00  0.01        71250        1 | com.rr.rochester
 0.00  0.00         8224        1 | com.rr.san
 0.00  0.00        14902        2 | com.rr.socal
 0.00  0.00        20725        2 | com.rr.sport
 0.00  0.00        27253        2 | com.rr.stny
 0.00  0.00         5320        1 | com.rr.swfla.8-67
 0.01  0.01        70694        7 | com.rr.tampabay
 0.00  0.00         1061        1 | com.rr.tampabay.73-24
 0.01  0.00        27948        6 | com.sanoh
 0.00  0.00         5614        1 | com.symphox.211.76.139
 0.01  0.02       266093        6 | com.telia
 0.01  0.00         9303        3 | com.teoma
 0.03  0.01        61046       18 | com.tken
 1.30  0.19      2231398      762 | com.turnitin
 0.00  0.02       223410        2 | com.upm-kymmene
 0.00  0.00          400        2 | com.usablenet
 0.02  0.02       270275       10 | com.wakwak.adsl
 0.00  0.00         1061        1 | cz.cuni.natur
 0.00  0.00          200        1 | de.eastlink
 0.00  0.01       145180        1 | de.grundlach-berlin
 0.01  0.00         7533        4 | de.hansenet.adsl
 0.01  0.00        46692        6 | de.hbv
 0.00  0.01       157498        1 | de.kfa-juelich.ess
 0.00  0.00         5216        1 | de.mnet-online
 0.00  0.00          200        1 | de.nielsen
 0.00  0.00         3430        1 | de.pppool.g
 0.01  0.01       152182        4 | de.t-ipconnect.dip0
 0.00  0.01       100339        1 | de.t-online.srv.KA1
 0.00  0.00         3430        1 | de.t-online.srv.M2
 0.00  0.01       145180        1 | de.uni-duisburg.ub
 0.05  0.11      1237956       31 | de.uni-greifswald
 0.00  0.00         2193        1 | edu.drexel.dhcp
 0.01  0.00         1000        5 | edu.duke.lib
 0.06  0.02       277063       33 | edu.duke.wireless
 0.09  0.17      1927566       51 | edu.harvard.fas
 0.01  0.00        41227        7 | edu.hawaii.lib3
 0.00  0.00          622        1 | edu.ilstu
 0.00  0.00         5320        1 | edu.mcg
 0.00  0.00         5320        1 | edu.mu.library
 0.01  0.00        13078        6 | edu.nd.bio
 0.00  0.00          610        1 | edu.niu.ess
 0.01  0.01        82100        6 | edu.ohio-state.eng
 0.00  0.00          200        1 | edu.psu.la
 0.01  0.06       728584        4 | edu.tamu.cs
 0.01  0.00        10543        3 | edu.ufl.xlate
 0.00  0.00         9001        2 | edu.uiuc.history
 0.00  0.00        11080        2 | edu.umb.econ
 0.01  0.00        14446        3 | edu.umich.itd.ccs
 0.00  0.00         6712        1 | edu.umn.med
 0.01  0.00         1400        7 | edu.washington.lib
 0.00  0.00         5320        1 | edu.wcu
 0.01  0.00        57270        8 | edu.westmont.outside
 0.00  0.01        88070        2 | edu.yale.architecture
 0.01  0.00        26957        5 | ee.data
 0.00  0.00         6854        2 | ee.estpak.lsn
 0.02  0.01        69628       10 | es.cedex
 0.00  0.00         6358        2 | fi.dnainternet.kpo.dsl
 0.00  0.00         3430        1 | fi.htv.pp
 0.00  0.01       118406        2 | fi.inet.dial
 0.01  0.00        13231        6 | fr.ac-besancon
 0.01  0.00        13231        6 | fr.club-internet.d1
 0.01  0.01        79704        6 | fr.free
 0.02  0.03       309011        9 | fr.noos.net81-65-190
 0.01  0.00        13231        6 | fr.tele2.cust
 0.00  0.00         5320        1 | fr.wanadoo.abo.w193-251
 0.00  0.01       123166        2 | fr.wanadoo.abo.w193-252
 0.01  0.01        67924        7 | fr.wanadoo.abo.w80-11
 0.00  0.00        11735        1 | fr.wanadoo.abo.w80-13
 0.01  0.01       101441        7 | fr.wanadoo.abo.w80-9
 0.01  0.00        13231        6 | fr.wanadoo.abo.w81-248
 0.02  0.00        44977        9 | fr.wanadoo.abo.w81-250
 0.02  0.02       221371       13 | fr.wanadoo.abo.w81-51
 0.00  0.01       158066        1 | fr.wanadoo.abo.w81-53
 0.00  0.02       194909        1 | gov.customs
 0.06  0.02       196871       37 | hk.com.hkcable
 0.01  0.00        37574        6 | hk.com.so-net.bb182
 0.01  0.00        13847        6 | hk.com.so-net.bbo238
 0.01  0.01       107716        7 | hk.com.so-net.bbon201
 0.01  0.01       158331        7 | host146
 0.01  0.00        22699        6 | host74
 0.00  0.02       206700        1 | hr.sczg.sava
 0.00  0.01       135962        1 | hu.axelero.83-182-adsl-pool
 0.00  0.00          200        1 | id.net.indo
 0.00  0.00         6358        2 | il.net.netvision.bb
 0.00  0.01       130946        1 | is.simnet.du
 0.00  0.01       136062        2 | it.atlanet.dial
 0.01  0.00        21349        3 | it.interbusiness.pool62211
 0.00  0.01       143683        1 | it.interbusiness.pool80105
 0.02  0.01        94583       10 | it.interbusiness.pool80116
 0.14  0.64      7321698       85 | it.interbusiness.pool80117
 0.00  0.00         3671        1 | it.interbusiness.pool80180
 0.00  0.00        11735        1 | it.libero.28-151
 0.02  0.00        45607       14 | jp.ac.aichi-u
 0.01  0.00        12877        6 | jp.ac.aitech
 0.01  0.00        13847        6 | jp.ac.aomori-u
 0.01  0.01       114925        3 | jp.ac.atomi
 0.01  0.01       158331        7 | jp.ac.azabu-u
 0.04  0.04       457171       23 | jp.ac.bukkyo-u
 0.00  0.02       220687        1 | jp.ac.bunri-u
 0.02  0.00        35846       11 | jp.ac.chiba-u.cix
 0.07  0.03       396237       41 | jp.ac.chikushi-u
 0.00  0.00         2423        1 | jp.ac.chikyu
 0.01  0.00         7832        6 | jp.ac.chubu.isc.223a
 0.01  0.02       178475        7 | jp.ac.chuo-u.cc
 0.01  0.00         6783        6 | jp.ac.chuo-u.tamacc
 0.00  0.00         7816        1 | jp.ac.dendai
 0.00  0.00         7694        2 | jp.ac.fukuoka-edu
 0.01  0.01        58979        4 | jp.ac.fukuoka-u.cis
 0.03  0.02       216554       18 | jp.ac.gakushuin
 0.02  0.02       271759       13 | jp.ac.geidai
 0.01  0.00        12989        6 | jp.ac.grips
 0.01  0.00        24575        6 | jp.ac.gunma-u.aramaki
 0.01  0.00        17685        6 | jp.ac.gunma-u.med
 0.00  0.00        16197        1 | jp.ac.hirosaki-u.stu
 0.01  0.00         7832        6 | jp.ac.hiroshima-cmt
 0.02  0.00         9492       12 | jp.ac.hiroshima-u.ipc
 0.01  0.00        45394        7 | jp.ac.hju
 0.04  0.01       124725       25 | jp.ac.hokudai.sys
 0.01  0.00         8961        3 | jp.ac.hosei.i.edu
 0.01  0.00        38878        6 | jp.ac.hosei.k
 0.01  0.01       163382        4 | jp.ac.hosei.tama.mt
 0.01  0.00        50279        7 | jp.ac.ibaraki.dse
 0.11  0.29      3326655       64 | jp.ac.ibaraki.edu
 0.00  0.00        20725        2 | jp.ac.ibaraki.hum
 0.01  0.00        31900        5 | jp.ac.ikuei-sp
 0.00  0.00        11197        1 | jp.ac.it-chiba.cs.sf
 0.01  0.01       158331        7 | jp.ac.iwasaki
 0.00  0.00         1132        1 | jp.ac.iwate-u.cc
 0.04  0.03       329091       21 | jp.ac.jaist
 0.01  0.00        11156        6 | jp.ac.jcfl.n-1
 0.02  0.00        50621       12 | jp.ac.juen
 0.01  0.01       139552        8 | jp.ac.kaetsu.fujimi
 0.04  0.00        39186       26 | jp.ac.kagoshima-u
 0.00  0.00         1352        1 | jp.ac.kanagawa-u
 0.02  0.00         5502       13 | jp.ac.kansai-u.ipcku
 0.04  0.01        63662       21 | jp.ac.keio.cc.hc
 0.02  0.03       365595       11 | jp.ac.keio.cc.mita
 0.00  0.00        21264        2 | jp.ac.keio.med.rcn
 0.02  0.01        77470       12 | jp.ac.keio.sfc
 0.01  0.00         7525        6 | jp.ac.kgwu
 0.05  0.03       377212       28 | jp.ac.kindai.fuk.cc
 0.00  0.00         4356        1 | jp.ac.kinjo
 0.01  0.00        15780        6 | jp.ac.kiu
 0.00  0.00         2745        1 | jp.ac.kobe-kiu.st
 0.01  0.00        12314        6 | jp.ac.kobe-u
 0.00  0.00         6800        2 | jp.ac.kobe-u.arch
 0.03  0.01       146213       15 | jp.ac.kobe-u.h
 0.01  0.00        12314        6 | jp.ac.kobe-wu.kwjc.yg
 0.01  0.00         8012        6 | jp.ac.kochireha
 0.01  0.01        82100        6 | jp.ac.kogakuin.ccs
 0.01  0.00        53659        3 | jp.ac.kokugakuin
 0.01  0.00         7727        6 | jp.ac.kokushikan
 0.01  0.00        30435        6 | jp.ac.kuins
 0.02  0.00        51214       14 | jp.ac.kyoto-su
 0.17  0.07       756051      102 | jp.ac.kyoto-u
 0.01  0.01        58010        8 | jp.ac.kyoto-u.kais
 0.01  0.00        45307        6 | jp.ac.kyoto-u.media.ipse
 0.01  0.00        41227        7 | jp.ac.kyoto-wu
 0.01  0.01        58010        8 | jp.ac.kyushu-u.nams
 0.02  0.01        93664       14 | jp.ac.kyushu-u.rc
 0.01  0.00        22758        3 | jp.ac.kyushu-u.scs
 0.01  0.00        38878        6 | jp.ac.matsu
 0.02  0.02       269193        9 | jp.ac.matsue-ct
 0.31  0.13      1451549      184 | jp.ac.meiji.mind
 0.01  0.00        27901        7 | jp.ac.miyakyo-u.net
 0.02  0.00        17697        9 | jp.ac.miyazaki-mu
 0.02  0.03       294946        9 | jp.ac.musashi
 0.01  0.00        32926        8 | jp.ac.musashi-tech.sc
 0.01  0.00        24354        7 | jp.ac.nagasaki-gaigo
 0.01  0.00        32108        6 | jp.ac.nagasaki-u.fish
 0.05  0.01       157690       29 | jp.ac.nagoya-u.lit
 0.01  0.00        44759        8 | jp.ac.nagoya-u.media
 0.01  0.00        44759        8 | jp.ac.nagoya-u.mein
 0.00  0.00         6412        2 | jp.ac.nagoya-u.nomolog
 0.01  0.00        24522        4 | jp.ac.nagoya-wu
 0.01  0.00        14889        6 | jp.ac.nao.dc
 0.00  0.00        11735        1 | jp.ac.nara-u
 0.01  0.03       328393        8 | jp.ac.nbu.mc
 0.02  0.01        68592        9 | jp.ac.nda
 0.01  0.00        12877        6 | jp.ac.nifs.tcsc
 0.01  0.00        14889        6 | jp.ac.nihon-u.ce
 0.01  0.00        20825        3 | jp.ac.nihon-u.cit
 0.03  0.03       362323       20 | jp.ac.nihon-u.cst.f-out
 0.02  0.01       104005       14 | jp.ac.nihon-u.cst.s-out
 0.01  0.00        39636        8 | jp.ac.niigata-u.agr
 0.02  0.00        15559       12 | jp.ac.niigata-u.bri
 0.02  0.01        60361       10 | jp.ac.niigata-u.ccr
 0.00  0.00        12690        2 | jp.ac.niit.acb
 0.01  0.01       163282        3 | jp.ac.nit
 0.02  0.01        89563       12 | jp.ac.nodai
 0.01  0.00        12314        6 | jp.ac.nodai.bioindustry
 0.00  0.00         1061        1 | jp.ac.o-hara.ikebukuro
 0.00  0.00         5124        2 | jp.ac.ohkawa
 0.01  0.01        58248        8 | jp.ac.okayama-u.let
 0.02  0.03       334478       10 | jp.ac.okayama-u.lib
 0.01  0.00        11156        6 | jp.ac.okinawa-u
 0.01  0.00        30435        6 | jp.ac.osaka-gaidai
 0.01  0.00        45307        6 | jp.ac.osaka-gu
 0.01  0.00        27901        7 | jp.ac.osaka-u.cmc.ecs
 0.01  0.00        32926        8 | jp.ac.osaka-u.hus
 0.00  0.00         2080        1 | jp.ac.osaka-u.let
 0.01  0.00        38878        6 | jp.ac.osaka-u.rcem
 0.00  0.00        11735        1 | jp.ac.osaka-ue
 0.00  0.00         8844        2 | jp.ac.osakafu-u.fcn
 0.04  0.01       121931       22 | jp.ac.otani
 0.01  0.01       139552        8 | jp.ac.otemae
 0.00  0.00         6616        1 | jp.ac.otsuma
 0.00  0.00        21073        1 | jp.ac.otsuma.cc
 0.01  0.00        39636        8 | jp.ac.pu-kumamoto
 0.03  0.01       107892       18 | jp.ac.ritsumei
 0.03  0.02       212364       16 | jp.ac.ryukoku
 0.02  0.00        31193       13 | jp.ac.saga-u.cc
 0.01  0.01        58010        8 | jp.ac.sapmed
 0.01  0.00         7727        6 | jp.ac.sapporo-u
 0.00  0.00        56903        1 | jp.ac.seijo
 0.01  0.00        11387        6 | jp.ac.seinan-gu
 0.02  0.00        34058        9 | jp.ac.seitoku
 0.02  0.00        16573       12 | jp.ac.senshu-u
 0.01  0.00        23928        6 | jp.ac.shibaura-it
 0.01  0.01        58010        8 | jp.ac.shimane-u.cosmos
 0.02  0.00        43806       13 | jp.ac.shimane-u.ipc
 0.07  0.01       167868       42 | jp.ac.shinshu-u
 0.01  0.01       158331        7 | jp.ac.shirayuri
 0.02  0.02       211371       10 | jp.ac.shohoku
 0.01  0.00        11156        6 | jp.ac.sonoda-u
 0.03  0.03       330733       16 | jp.ac.sophia.iijatm
 0.02  0.03       363318        9 | jp.ac.swu
 0.01  0.00        12314        6 | jp.ac.takamatsu-u
 0.01  0.00        13915        6 | jp.ac.tcue
 0.00  0.00        17639        1 | jp.ac.tda
 0.01  0.01       139552        8 | jp.ac.teikyo-u.uccl
 0.05  0.06       647881       32 | jp.ac.tenri-u
 0.01  0.00         8298        6 | jp.ac.tezukayama-u
 0.01  0.01        58010        8 | jp.ac.titech.ceram
 0.03  0.02       231718       16 | jp.ac.titech.noc
 0.01  0.00        37574        6 | jp.ac.tiu
 0.00  0.00         5320        1 | jp.ac.toba-cmt
 0.01  0.00        21573        6 | jp.ac.tohoku.biochem
 0.01  0.00         7727        6 | jp.ac.tohoku.bios
 0.01  0.00        14944        6 | jp.ac.tohoku.ganko
 0.00  0.00        17352        1 | jp.ac.tohoku.imr
 0.01  0.00        14050        6 | jp.ac.tohoku.library
 0.00  0.00         1445        1 | jp.ac.tohoku.med
 0.01  0.00         6695        6 | jp.ac.toin
 0.00  0.00         6412        2 | jp.ac.tokaigakuen-c
 0.07  0.02       223953       42 | jp.ac.tokushima-u.ias
 0.00  0.00        17969        1 | jp.ac.tokushima-u.ipc
 0.01  0.00         8892        6 | jp.ac.tottori-u
 0.01  0.01       156592        5 | jp.ac.toyama-u
 0.01  0.00        16033        6 | jp.ac.toyama-u.eng
 0.01  0.00        19330        6 | jp.ac.toyama-u.hmt
 0.01  0.00        39364        8 | jp.ac.toyo
 0.00  0.00         6126        2 | jp.ac.tsukuba-tech.k
 0.01  0.00        14050        6 | jp.ac.tsukuba.biol
 0.01  0.00        47764        8 | jp.ac.tsukuba.cc
 0.01  0.00        26717        6 | jp.ac.tsukuba.elementary-s
 0.01  0.00        21573        6 | jp.ac.tsukuba.ipe
 0.01  0.00        17608        6 | jp.ac.tsukuba.taiiku
 0.02  0.02       230367       13 | jp.ac.tsukuba.tulips
 0.01  0.00        17608        6 | jp.ac.tus.kagu.ed
 0.03  0.03       316906       17 | jp.ac.u-gakugei
 0.01  0.00        11156        6 | jp.ac.u-ryukyu.med
 0.01  0.00        21162        6 | jp.ac.u-shimane
 0.02  0.01        69673        9 | jp.ac.u-tokai.cc
 0.01  0.01        58010        8 | jp.ac.u-tokyo.a.ch
 0.01  0.00        50614        8 | jp.ac.u-tokyo.eri
 0.02  0.02       206316        9 | jp.ac.u-tokyo.hi
 0.21  0.34      3907054      125 | jp.ac.u-tokyo.iis.tkl
 0.01  0.00        50613        7 | jp.ac.u-tokyo.k
 0.01  0.00        32926        8 | jp.ac.u-tokyo.ori
 0.00  0.00        20725        2 | jp.ac.u-tokyo.s.biol
 0.02  0.02       210909       14 | jp.ac.u-tokyo.t
 0.00  0.00         3530        1 | jp.ac.u-tokyo.t.dhcp
 0.07  0.01       151385       40 | jp.ac.uec.ee
 0.00  0.00         2649        2 | jp.ac.uec.ice
 0.00  0.00         7290        1 | jp.ac.umds
 0.00  0.00        11926        1 | jp.ac.utsunomiya-u.cc
 0.00  0.02       232799        2 | jp.ac.wakayama-u.center
 0.01  0.01       158331        7 | jp.ac.waseda
 0.02  0.04       484519       10 | jp.ac.waseda.mse
 0.01  0.00         3150        5 | jp.ac.yamagata-u.id
 0.01  0.00        31049        6 | jp.ac.yamaguchi-u.cc
 0.00  0.00        21264        2 | jp.ac.yamaguchi-u.eee.sip
 0.01  0.00        23094        4 | jp.ac.yamaguchi-u.jimu.shomu
 0.01  0.00        50614        8 | jp.ac.yone
 0.02  0.03       367582        9 | jp.ad.idc.yoka2
 0.01  0.00         6441        6 | jp.ad.iij.cs
 0.01  0.00        42849        8 | jp.ad.jtnet
 0.01  0.00        12314        6 | jp.ad.kct.cidr2
