Statistical Report(FY2004)
Volumes in library
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Books | All books | 1,398,384 | 319,943 | 391,548 | 2,109,875 |
Japanese and other Asian language books | 853,609 | 266,634 | 249,081 | 1,369,324 | |
English and other western language books | 544,775 | 53,309 | 142,467 | 740,551 | |
Other books (these figures are included in the total of all books) | Books in Braille | 35 | 0 | 0 | 35 |
Dissertations | 619 | 0 | 341 | 960 | |
Periodicals | All titles | 14,675 | 1,568 | 5,797 | 22,040 |
Japanese and other Asian language titles | 10,498 | 1,111 | 3,417 | 15,026 | |
English and other western language titles | 4,177 | 457 | 2,380 | 7,014 |
Acquisitions (Books)
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Total acquisitions (books) | 35,546 | 10,602 | 8,182 | 54,330 | |
Japanese and other Asian language volumes | 20,960 | 8,725 | 6,052 | 35,737 | |
English and other western language volumes | 14,586 | 1,877 | 2,130 | 18,593 | |
Purchases | Japanese and other Asian language volumes | 14,911 | 8,484 | 4,218 | 27,613 |
English and other western language volumes | 12,087 | 1,839 | 1,922 | 15,848 | |
Donated volumes | Japanese and other Asian language volumes | 5,650 | 164 | 1,655 | 7,469 |
English and other western language volumes | 2,132 | 33 | 187 | 2,352 | |
Miscellaneous | Japanese and other Asian language volumes | 399 | 77 | 179 | 655 |
English and other western language volumes | 367 | 5 | 21 | 393 |
Acquisitions (Periodicals)
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
All acquired titles | 7,085 | 903 | 3,484 | 11,472 | |
Japanese and other Asian language titles | 5,010 | 678 | 2,277 | 7,965 | |
English and other western language titles | 2,075 | 225 | 1,207 | 3,507 | |
Purchases | Japanese and other Asian language titles | 1,574 | 522 | 652 | 2,748 |
English and other western language titles | 1,862 | 213 | 1,062 | 3,137 | |
Donated titles | Japanese and other Asian language titles | 3,436 | 156 | 1,625 | 5,217 |
English and other western language titles | 213 | 12 | 145 | 370 |
Services
Business days, Circulation
Service situation in 2004
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Numbers of days open | 333 | 272 | 328 | ||
Numbers of Saturdays open | 41 | 41 | 41 | ||
Numbers of holidays open | 62 | 8 | 64 | ||
Total hours of Saturdays operation | 430.5 | 374.5 | 430.5 | ||
Total hours of holiday operation | 434.0 | 56.0 | 448.0 | ||
Number of days open during seasonal holiday breaks | Summer | 41 | 30 | 43 | |
Winter | 1 | 0 | 0 | ||
Spring | 49 | 47 | 44 |
Number of loans
Central library | Izumi library | Ikuta library | All libraries | |
---|---|---|---|---|
Total number of loans | 191,978 | 73,798 | 57,463 | 323,239 |
Faculty and staff members | 7,987 | 5,730 | 1,914 | 15,631 |
Students | 161,500 | 66,277 | 53,344 | 281,121 |
Alumni and others | 22,491 | 1,791 | 2,205 | 26,487 |
Number of visitors
Central library | Izumi library | Ikuta library | All libraries |
---|---|---|---|
940,015 | 559,382 | 418,962 | 1,918,359 |
Reference consultation
Number of consultations
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
By status of patrons | Faculty and staff members | 846 | 103 | 30 | 979 |
Students | 6,659 | 560 | 599 | 7,818 | |
Alumni and others | 1,935 | 42 | 18 | 1,995 | |
By types of consultation | Locating materials | 3,161 | 285 | 42 | 3,488 |
Issuing referral letters | 537 | 26 | 32 | 595 | |
Research assistance | 131 | 149 | 1 | 281 | |
Other | 6,148 | 332 | 608 | 7,088 |
Number of documentary reproduction requests
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
By status of patrons | Meiji university | 0 | 0 | 0 | 0 |
Other university library | 1,348 | 197 | 2,242 | 3,787 | |
Other | 68 | 8 | 236 | 312 | |
By types of documents | Documentary reproduction | 2,502,547 | 258,024 | 522,406 | 3,282,977 |
Microfilm | 0 | 0 | 0 | 0 | |
Microfiche(number of sheets) | 0 | 0 | 0 | 0 |
Resource Sharing
Domestic
Central library | Izumi library | Ikuta library | All libraries | |||
---|---|---|---|---|---|---|
Exchange of books and Periodicals | University libraries | Loaned | 580 | 94 | 149 | 823 |
Borrowed | 180 | 36 | 38 | 254 | ||
National Diet Library | Loaned | 0 | 0 | 0 | 0 | |
Borrowed | 1 | 1 | 4 | 6 | ||
Other libraries | Loaned | 38 | 4 | 17 | 59 | |
Borrowed | 18 | 3 | 2 | 23 | ||
Documentary Reproduction | University libraries | Requested | 1,348 | 197 | 2,242 | 3,787 |
Request | 380 | 82 | 1,575 | 2,037 | ||
Other libraries | Requested | 68 | 8 | 236 | 312 | |
Request | 24 | 0 | 92 | 116 |
International
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Exchange books and periodicals | Loaned | 4 | 1 | 0 | 5 |
Borrowed | 67 | 3 | 0 | 70 | |
Documentary reproduction | Requested | 4 | 0 | 0 | 4 |
Request | 38 | 0 | 20 | 58 |