Statistical Report(FY2005)
Volumes in library
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Books | All books | 1,428,275 | 328,316 | 393,428 | 2,150,019 |
Japanese and other Asian language books | 875,783 | 273,904 | 250,088 | 1,399,775 | |
English and other western language books | 552,492 | 54,412 | 143,340 | 750,244 | |
Other books (these figures are included in the total of all books) | Books in braille | 35 | 0 | 0 | 35 |
Dissertations | 826 | 0 | 23 | 849 | |
Periodicals | All titles | 14,839 | 1,590 | 5,835 | 22,264 |
Japanese and other Asian language titles | 10,642 | 1,126 | 3,450 | 15,218 | |
English and other western language titles | 4,197 | 464 | 2,385 | 7,046 |
Acquisitions (Books)
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Total acquisitions (books) | 33,591 | 8,425 | 5,990 | 48,006 | |
Japanese and other Asian language volumes | 24,969 | 7,320 | 4,537 | 36,826 | |
English and other western language volumes | 8,622 | 1,105 | 1,453 | 11,180 | |
Purchases | Japanese and other Asian language volumes | 12,473 | 7,026 | 3,940 | 23,439 |
English and other western language volumes | 4,815 | 1,048 | 1,087 | 6,950 | |
Donated volumes | Japanese and other Asian language volumes | 10,904 | 228 | 314 | 11,446 |
English and other western language volumes | 3,481 | 52 | 209 | 3,742 | |
Miscellaneous | Japanese and other Asian language volumes | 1,592 | 66 | 283 | 1,941 |
English and other western language volumes | 326 | 5 | 157 | 488 |
Acquisitions (Periodicals)
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
All acquired titles | 5,682 | 742 | 3,290 | 9,714 | |
Japanese and other Asian language titles | 4,016 | 473 | 1,911 | 6,400 | |
English and other western language titles | 1,666 | 269 | 1,379 | 3,314 | |
Purchases | Japanese and other Asian language titles | 1,068 | 342 | 445 | 1,855 |
English and other western language titles | 1,545 | 257 | 1,263 | 3,065 | |
Donated titles | Japanese and other Asian language titles | 2,948 | 131 | 1,466 | 4,545 |
English and other western language titles | 121 | 12 | 116 | 249 |
Services
Business days, Circulation
Central library | Izumi library | Ikuta library | All libraries | |||
---|---|---|---|---|---|---|
Service situation in 2004 | Numbers of days open | 334 | 270 | 338 | ||
Numbers of Saturdays open | 41 | 41 | 48 | |||
Numbers of holidays open | 57 | 8 | 48 | |||
Total hours of Saturdays operation | 430.5 | 374.5 | 483.0 | |||
Total hours of holiday operation | 399.0 | 50.0 | 336.0 | |||
Number of days open during seasonal holiday breaks | Summer | 43 | 30 | 43 | ||
Winter | 1 | 0 | 0 | |||
Spring | 49 | 42 | 55 | |||
Number of loans | Total number of loans | 187,004 | 79,050 | 58,969 | 325,023 | |
Faculty and staff members | 9,417 | 3,281 | 1,986 | 14,684 | ||
Students | 154,267 | 71,109 | 55,973 | 281,349 | ||
Alumni and others | 23,320 | 4,660 | 1,010 | 28,990 | ||
Number of visitors | 829,091 | 544,050 | 379,507 | 1,752,648 |
Reference consultation
Number of consultations
Central library | Izumi library | Ikuta library | All libraries | |||
---|---|---|---|---|---|---|
By status of patrons | Faculty and staff members | 694 | 107 | 104 | 905 | |
Students | 4,788 | 593 | 896 | 6,277 | ||
Alumni and others | 1,866 | 29 | 126 | 2,021 | ||
By types of consultation | Locating materials | 3,677 | 192 | 409 | 4,278 | |
Issuing referral letters | 654 | 34 | 34 | 722 | ||
Research assistance | 186 | 106 | 353 | 645 | ||
Other | 3,485 | 431 | 364 | 4,280 |
Number of documentary reproduction requests
Central library | Izumi library | Ikuta library | All libraries | |||
---|---|---|---|---|---|---|
By status of patrons | Meiji university | 0 | 0 | 0 | 0 | |
Other university library | 1,329 | 193 | 1,597 | 3,119 | ||
Other | 82 | 3 | 228 | 313 | ||
By types of documents | Documentary reproduction | 2,265,468 | 301,443 | 447,087 | 3,013,998 | |
Microfilm | 0 | 0 | 0 | 0 | ||
Microfiche (number of sheets) | 0 | 0 | 0 | 0 |
Resource Sharing
Domestic
Central library | Izumi library | Ikuta library | All libraries | |||
---|---|---|---|---|---|---|
Exchange of books and Periodicals | University libraries | Loaned | 759 | 121 | 171 | 1,051 |
Borrowed | 250 | 55 | 70 | 375 | ||
National Diet Library | Loaned | 0 | 0 | 0 | 0 | |
Borrowed | 1 | 1 | 4 | 6 | ||
Other libraries | Loaned | 38 | 4 | 17 | 59 | |
Borrowed | 18 | 3 | 2 | 23 | ||
Documentary Reproduction | University libraries | Requested | 1,348 | 197 | 2,242 | 3,787 |
Request | 380 | 82 | 1,575 | 2,037 | ||
Other libraries | Requested | 68 | 8 | 236 | 312 | |
Request | 24 | 0 | 92 | 116 |
International
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Exchange books and periodicals | Loaned | 4 | 1 | 0 | 5 |
Borrowed | 67 | 3 | 0 | 70 | |
Documentary reproduction | Requested | 4 | 0 | 0 | 4 |
Request | 38 | 0 | 20 | 58 |