Statistical Report(FY2006)
Volumes in library
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Books | All books | 1,467,513 | 335,238 | 401,318 | 2,204,069 |
Japanese and other Asian language books | 905,851 | 279,587 | 254,601 | 1,440,039 | |
English and other western language books | 561,662 | 55,651 | 146,717 | 764,030 | |
Other books (these figures are included in the total of all books) | Books in braille | 335 | 119 | 0 | 474 |
Dissertations | 862 | 0 | 44 | 906 | |
Periodicals | All titles | 14,958 | 1,617 | 5,909 | 22,484 |
Japanese and other Asian language titles | 10,732 | 1,147 | 3,497 | 15,376 | |
English and other western language titles | 4,226 | 470 | 2,412 | 7,108 |
Acquisitions (Books)
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Total acquisitions (books) | 40,708 | 8,119 | 9,198 | 58,025 | |
Japanese and other Asian language volumes | 30,671 | 6,869 | 5,462 | 43,002 | |
English and other western language volumes | 10,037 | 1,250 | 3,736 | 15,023 | |
Purchases | Japanese and other Asian language volumes | 10,369 | 6,255 | 3,937 | 20,561 |
English and other western language volumes | 4,258 | 836 | 925 | 6,019 | |
Donated volumes | Japanese and other Asian language volumes | 12,873 | 170 | 499 | 13,542 |
English and other western language volumes | 3,157 | 10 | 105 | 3,272 | |
Miscellaneous | Japanese and other Asian language volumes | 7,429 | 444 | 1,026 | 8,899 |
English and other western language volumes | 2,622 | 404 | 2,706 | 5,732 |
Acquisitions (Periodicals)
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
All acquired titles | 5,969 | 763 | 3,295 | 10,027 | |
Japanese and other Asian language titles | 4,266 | 490 | 1,893 | 6,649 | |
English and other western language titles | 1,703 | 273 | 1,402 | 3,378 | |
Purchases | Japanese and other Asian language titles | 1,261 | 350 | 451 | 2,062 |
English and other western language titles | 1,556 | 261 | 1,284 | 3,101 | |
Donated titles | Japanese and other Asian language titles | 3,005 | 140 | 1,442 | 4,587 |
English and other western language titles | 147 | 12 | 118 | 277 |
Services
Business days, Circulation
Service situation in 2006
Central library | Izumi library | Ikuta library | Law library | All libraries | ||
---|---|---|---|---|---|---|
Numbers of days open | 334 | 273 | 344 | 326 | ||
Numbers of Saturdays open | 47 | 39 | 48 | 46 | ||
Numbers of holidays open | 58 | 9 | 66 | 52 | ||
Total hours of Saturdays operation | 467.5 | 389.0 | 441.5 | 420.5 | ||
Total hours of holiday operation | 409.5 | 63.0 | 462.0 | 366.5 | ||
Number of days open during seasonal holiday breaks | Summer | 41 | 30 | 43 | 33 | |
Winter | 6 | 4 | 6 | 6 | ||
Spring | 49 | 41 | 55 | 49 |
Number of loans
Central library | Izumi library | Ikuta library | Law library | All libraries | ||
---|---|---|---|---|---|---|
Total number of loans | 181,480 | 82,979 | 58,446 | 5,181 | 328,086 | |
Faculty and staff members | 11,549 | 3,444 | 2,496 | 67 | 17,489 | |
Students | 145,309 | 74,995 | 53,023 | 5,102 | 273,327 | |
Alumni and others | 24,622 | 4,540 | 2,927 | 12 | 32,089 |
Number of visitors
Central library | Izumi library | Ikuta library | Law library | All libraries |
---|---|---|---|---|
826,154 | 544,113 | 390,959 | 15,866 | 1,777,092 |
Reference consultation
Number of consultations
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
By status of patrons | Faculty and staff members | 722 | 177 | 145 | 1,044 |
Students | 4,213 | 517 | 1,179 | 5,909 | |
Alumni and others | 1,467 | 56 | 127 | 1,650 | |
By types of consultation | Locating materials | 3,238 | 206 | 415 | 3,859 |
Issuing referral letters | 513 | 38 | 24 | 575 | |
Research assistance | 92 | 22 | 654 | 768 | |
Other | 3,072 | 522 | 382 | 3,976 |
Number of documentary reproduction requests
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
By status of patrons | Meiji university | 0 | 0 | 0 | 0 |
Other university library | 1,614 | 0 | 0 | 1,614 | |
Other | 135 | 0 | 0 | 135 | |
By types of documents | Documentary reproduction | 2,153,938 | 313,408 | 421,646 | 2,888,992 |
Microfilm | 17,550 | 0 | 0 | 17,750 |
Resource Sharing
Domestic
Central library | Izumi library | Ikuta library | All libraries | |||
---|---|---|---|---|---|---|
Exchange of books and Periodicals | University libraries | Loaned | 851 | 126 | 255 | 1,232 |
Borrowed | 209 | 44 | 37 | 290 | ||
National Diet Library | Loaned | 0 | 0 | 0 | 0 | |
Borrowed | 0 | 0 | 0 | 0 | ||
Other libraries | Loaned | 610 | 9 | 27 | 646 | |
Borrowed | 7 | 1 | 0 | 8 | ||
Documentary Reproduction | University libraries | Requested | 1,614 | 210 | 1,539 | 3,363 |
Request | 663 | 80 | 1,705 | 2,448 | ||
Other libraries | Requested | 135 | 16 | 0 | 151 | |
Request | 64 | 10 | 30 | 104 |
International
Central library | Izumi library | Ikuta library | All libraries | ||
---|---|---|---|---|---|
Exchange books and periodicals | Loaned | 2 | 0 | 0 | 2 |
Borrowed | 25 | 0 | 0 | 25 | |
Documentary reproduction | Requested | 12 | 0 | 0 | 12 |
Request | 79 | 5 | 26 | 110 |